| BUR GEN SVCS - CAPITAL CONSTRUCTION AND |
|
| IMPROVE RESERVE FUND 0883 |
|
| HIGHWAY FUND | | 2005-06 | 2006-07 |
|
| | All Other | | $669,857 | $669,857 |
|
| HIGHWAY FUND TOTAL | $669,857 | $669,857 |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $45,000 | $45,000 |
|
| PURCHASES - DIVISION OF 0007 |
|
| GENERAL FUND | | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | 7.000 | 7.000 |
|
| | Personal Services | $443,918 | $463,172 |
|
| | All Other | | $477,406 | $363,573 |
|
| GENERAL FUND TOTAL | $921,324 | $826,745 |
|
| STATEWIDE RADIO NETWORK SYSTEM 0112 |
|
| STATEWIDE RADIO AND NETWORK SYSTEM |
|
| RESERVE FUND | | 2005-06 | 2006-07 |
|
| | All Other | | $279,044 | $279,044 |
|
| STATEWIDE RADIO AND NETWORK |
|
| SYSTEM RESERVE FUND TOTAL | $279,044 | $279,044 |
|
| INFORMATION SERVICES 0155 |
|
| OFFICE OF INFORMATION SERVICES FUND | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | 178.500 | 178.500 |
|
| | POSITIONS - FTE COUNT | 0.456 | 0.456 |
|
| | Personal Services | $14,232,766 | $14,800,104 |
|
| | All Other | | $7,662,567 | $7,662,567 |
|
| OFFICE OF INFORMATION SERVICES |
|
| FUND TOTAL | | $21,895,333 | $22,462,671 |
|
| RISK MANAGEMENT - CLAIMS 0008 |
|
| RISK MANAGEMENT FUND | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | 5.000 | 5.000 |
|
| | Personal Services | $360,412 | $374,422 |
|
| | All Other | | $247,729 | $233,719 |
|
| RISK MANAGEMENT FUND TOTAL | $608,141 | $608,141 |
|
|