| | Personal Services | ($12,850) | ($13,728) |
|
| GENERAL FUND TOTAL | ($12,850) | ($13,728) |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | Personal Services | $12,850 | $13,728 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $12,850 | $13,728 |
|
| Governmental Ethics and Election Practices - Commission on 0414 |
|
| Initiative: Reallocates Personal Services for one Public Service | Executive I position to 65% General Fund and 35% Other Special | Revenue funds. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($13,391) | ($13,815) |
|
| GENERAL FUND TOTAL | ($13,391) | ($13,815) |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | Personal Services | $13,391 | $13,815 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $13,391 | $13,815 |
|
| ETHICS AND ELECTIONS PRACTICES, |
|
| COMMISSION ON GOVERNMENTAL |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | ($26,241) | ($27,543) |
|
| | OTHER SPECIAL REVENUE FUNDS | $26,241 | $27,543 |
|
| DEPARTMENT TOTAL - ALL FUNDS | $0 | $0 |
|
| Initiative: Reduces funding for All Other in order to maintain | program costs within available resources. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($10,847) | ($10,920) |
|
| GENERAL FUND TOTAL | ($10,847) | ($10,920) |
|
| Initiative: Achieves Personal Services savings from the | management of position vacancies in the Blaine House account. |
|
|