| DEPARTMENT TOTAL - ALL FUNDS | ($412,781) | ($7,181,749) |
|
| | Sec. ZZ-1. 36 MRSA §2891, sub-§4, as enacted by PL 2003, c. 513, Pt. | H, §1, is repealed. |
|
| | Sec. ZZ-2. 36 MRSA §2892, as amended by PL 2003, c. 673, Pt. HH, §3 | and affected by §§6 and 7, is further amended to read: |
|
| | For the state fiscal year beginning on July 1, 2003, a tax is | imposed against each hospital in the State. The tax is equal to | .74% of net operating revenue for the tax year as identified on | the hospital's most recent audited annual financial statement for | that tax year. Delinquent tax payments are subject to Title 22, | section 3175-C. |
|
| | For state fiscal years beginning on or after July 1, 2004, a | tax is imposed annually against each hospital in the State. The | tax is equal to 2.23% of the hospital's net operating revenue | used in the determination of the tax due for the state fiscal | year beginning on July 1, 2003 as identified in the hospital's | audited financial statement for the hospital's taxable year. For | the state fiscal year beginning July 1, 2004, the hospital's | taxable year is the hospital's fiscal year that ended during | calendar year 2002.__For the state fiscal year beginning July 1, | 2005, the hospital's taxable year is the hospital's fiscal year | that ended during calendar year 2003.__For state fiscal years | beginning on or after July 1, 2006, the hospital's taxable year | is the hospital's fiscal year that ended during calendar year | 2004. |
|
| | Sec. ZZ-3. Appropriations and allocations. The following appropriations | and allocations are made. |
|
| HEALTH AND HUMAN SERVICES, |
|
| DEPARTMENT OF (FORMERLY DHS) |
|
| Medical Care - Payments to Providers 0147 |
|
| Initiative: Reduces funding to be replaced by dedicated revenue | from increased hospital tax revenue and allocates dedicated | revenue from increased hospital tax. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($2,867,627) | ($3,929,172) |
|
|