| A. A resident fishing license is $19 $21. |
|
| B. A resident combination hunting and fishing license is | $36 $38. |
|
| C. A resident combination archery hunting and fishing | license is $36 $38. |
|
| D. A nonresident junior fishing license, for persons 12 | years of age or older and under 16 years of age, is $7 $9. |
|
| E. A 3-day fishing license for a resident or nonresident, | valid for the 72-hour period specified on the license, is | $21 $23. |
|
| F. A nonresident 7-day fishing license, valid for 7 days | from date indicated on license, is $34 $36. |
|
| G. A nonresident 15-day fishing license, valid for 15 days | from date indicated on license, is $38 $40. |
|
| H. A nonresident season fishing license for persons 16 | years of age or older is $50 $52. |
|
| I. An alien season fishing license for persons 16 years of | age or older is $70 $72. |
|
| J. A one-day fishing license for a resident or nonresident, | valid for the 24-hour period indicated on license, is $9 | $11. |
|
| | Sec. III-25. 12 MRSA §12505, sub-§4, as enacted by PL 2003, c. 414, Pt. | A, §2 and affected by c. 614, §9, is amended to read: |
|
| | 4. Fee. The fee for a bass tournament permit is: |
|
| A. For weigh-in tournaments, $50 $52 per day; and |
|
| B. For catch-and-release tournaments, $10 $12 per day. |
|
| | Sec. III-26. 12 MRSA §12506, sub-§3, as affected by PL 2003, c. 614, §9 | and repealed and replaced by c. 655, Pt. B, §253 and affected by | §422, is amended to read: |
|
| | 3. Fees; transfer of permit. The minimum fee for an | individual permit for alewives, suckers, lampreys and yellow | perch is $42 $44. A crew permit may be sold for alewives, | suckers, lampreys and yellow perch for $100 $102, authorizing up | to 3 persons to engage in the permitted activity. The annual fee | for an eel pot or weir permit is $100 $102. An eel pot or eel | weir permit is not transferable. |
|
|