| FEDERAL EXPENDITURES FUND TOTAL | $120,492 | $127,773 |
|
| Endangered Nongame Operations 0536 |
|
| Initiative: Establishes 2 Biologist II positions and one | Cartographer position dedicated to nongame and endangered species | operations. These positions will be split-funded, 25% coming | from Other Special Revenue funds and 75% from the Federal | Expenditures Fund. |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| Personal Services | $136,889 | $142,105 |
|
| FEDERAL EXPENDITURES FUND TOTAL | $145,889 | $151,105 |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| POSITIONS - LEGISLATIVE COUNT | 3.000 | 3.000 |
|
| Personal Services | $45,630 | $47,368 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $48,630 | $50,368 |
|
| INLAND FISHERIES AND WILDLIFE, |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| GENERAL FUND | $452,267 | $793,725 |
|
| FEDERAL EXPENDITURES FUND | $190,357 | $83,220 |
|
| OTHER SPECIAL REVENUE FUNDS | $48,630 | $50,368 |
|
| DEPARTMENT TOTAL - ALL FUNDS | $691,254 | $927,313 |
|
| | Sec. JJJ-1. Appropriations and allocations. The following appropriations | and allocations are made. |
|
| ECONOMIC AND COMMUNITY DEVELOPMENT, |
|
| Initiative: Provides funds for the operation of the | Fractionation Development Center in fiscal years 2005-06 and | 2006-07. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | $210,000 | $210,000 |
|
|