|
BUREAU OF CHILD AND FAMILY SERVICES - REGIONAL 0452 |
|
| Initiative: Provides funding for the reorganization of a Public | Service Manager II position from a range 30 to a range 32 and | transfers the position to the Office of Management and Budget | from the Bureau of Child and Family Services. |
|
| | Positions - LEGISLATIVE COUNT | | (1.000) |
|
| | Personal Services | | ($43,965) |
|
| GENERAL FUND TOTAL | | ($43,965) |
|
| MATERNAL AND CHILD HEALTH 0191 |
|
| Initiative: Provides funding for the reorganization of a Health | Program Manager position to a Director of Special Projects | position. |
|
| FEDERAL BLOCK GRANT FUND | | 2004-05 |
|
| FEDERAL BLOCK GRANT FUND TOTAL | | $1,783 |
|
| DRINKING WATER ENFORCEMENT 0728 |
|
| Initiative: Provides funding for grants and loans for public | drinking water improvements that will be matched with federal | funds. |
|
| GENERAL FUND TOTAL | | $110,000 |
|
| FEDERAL EXPENDITURES FUND | | 2004-05 |
|
| FEDERAL EXPENDITURES FUND TOTAL | | $532,740 |
|
| BUREAU OF FAMILY INDEPENDENCE - CENTRAL 0100 |
|
| Initiative: Provides resources to fund the impact of sanctions | related to the food stamp error rate. |
|
| GENERAL FUND TOTAL | | $600,000 |
|
|