| 123rd MAINE LEGISLATURE | |||||||||||||||||||||||||
| LD 70 | LR 429(01) | ||||||||||||||||||||||||
| An Act To Require Cigarettes Sold in Maine To Be Fire-safe | |||||||||||||||||||||||||
| Fiscal Note for Original Bill | |||||||||||||||||||||||||
| Sponsor: Rep. Rines of Wiscasset | |||||||||||||||||||||||||
| Committee: Criminal Justice and Public Safety | |||||||||||||||||||||||||
| Fiscal Note Required: Yes | |||||||||||||||||||||||||
| Fiscal Note | |||||||||||||||||||||||||
| Minor cost increase - General Fund Minor revenue increase - General Fund |
|||||||||||||||||||||||||
| 2007-08 | 2008-09 | Projections 2009-10 | Projections 2010-11 | ||||||||||||||||||||||
| Appropriations/Allocations | |||||||||||||||||||||||||
| Other Special Revenue Funds | $500 | $500 | $500 | $500 | |||||||||||||||||||||
| Correctional and Judicial Impact Statements | |||||||||||||||||||||||||
| Establishes new
civil violations. The collection of additional fines may also increase General Fund revenue by minor amounts. |
|||||||||||||||||||||||||
| Fiscal Detail and Notes | |||||||||||||||||||||||||
| Beginning in fiscal year 2007-08, the Office of Fire Marshal within the Department of Public Safety will require an additional annual Other Special Revenue Funds allocation of $500 to reflect the establishment of the Cigarette Fire Safety Fund. | |||||||||||||||||||||||||