124th MAINE LEGISLATURE | ||||||
LD 964 | LR 1884(01) | |||||
An Act Pertaining to the Breeding and Selling of Dogs and Cats | ||||||
Preliminary Fiscal Impact Statement for Original Bill | ||||||
Sponsor: Rep. Pieh of Bremen | ||||||
Committee: Agriculture, Conservation and Forestry | ||||||
Fiscal Note Required: Yes | ||||||
Preliminary Fiscal Impact Statement | ||||||
2009-10 | 2010-11 | Projections 2011-12 | Projections 2012-13 | |||
Appropriations/Allocations | ||||||
Other Special Revenue Funds | $6,000 | $0 | $0 | $0 | ||
Revenue | ||||||
Other Special Revenue Funds | $4,525 | $4,525 | $4,525 | $4,525 | ||
Correctional and Judicial Impact Statements | ||||||
Increases the
number of civil violations. The collection of additional fines may also increase General Fund revenue by minor amounts. |
||||||
Fiscal Detail and Notes | ||||||
The Department of Agriculture, Food and Rural Resources will require a one-time Other Special Revenue Funds allocation of $6,000 in fiscal year 2009-10 for database changes to accommodate three levels of fee structures for licensing breeding kennels. Other Special Revenue Funds revenue will increase by $4,525 beginning in fiscal year 2009-10 from licensing fees. This estimate is based on calendar year 2008 data. |