| 124th MAINE LEGISLATURE | ||||||
| LD 1187 | LR 1591(02) | |||||
| An Act To Allow the Sale and Use of Consumer Fireworks | ||||||
| Fiscal Note for Bill as Amended by Committee Amendment " " | ||||||
| Committee: Criminal Justice and Public Safety | ||||||
| Fiscal Note Required: Yes | ||||||
| Fiscal Note | ||||||
| 2009-10 | 2010-11 | Projections 2011-12 | Projections 2012-13 | |||
| Appropriations/Allocations | ||||||
| Other Special Revenue Funds | $98,126 | $72,472 | $74,531 | $76,654 | ||
| Revenue | ||||||
| Other Special Revenue Funds | $7,500 | $7,500 | $7,500 | $7,500 | ||
| Correctional and Judicial Impact Statements | ||||||
| Establishes new
Class E crimes; increases correctional and judicial costs The collection of additional fines may also increase General Fund revenue by minor amounts. |
||||||
| Fiscal Detail and Notes | ||||||
| The bill includes an Other Special Revenue Funds allocation of $98,126 in fiscal year 2009-10 and $72,472 in fiscal year 2010-11 to the Department of Public Safety for a Public Safety Inspector I position and related administrative costs to enforce the laws related to fireworks. It is estimated that five licenses would be issued, resulting in increased Other Special Revenue Funds revenue of $7,500 beginning in fiscal year 2009-10. | ||||||