| 124th MAINE LEGISLATURE | ||||||
| LD 1398 | LR 539(01) | |||||
| An Act To Amend the Aquaculture Laws | ||||||
| Preliminary Fiscal Impact Statement for Original Bill | ||||||
| Sponsor: Rep. Eaton of Sullivan | ||||||
| Committee: Marine Resources | ||||||
| Fiscal Note Required: Yes | ||||||
| Preliminary Fiscal Impact Statement | ||||||
| 2009-10 | 2010-11 | Projections 2011-12 | Projections 2012-13 | |||
| Net Cost (Savings) | ||||||
| General Fund | $0 | $0 | ($175) | ($175) | ||
| Revenue | ||||||
| General Fund | $0 | $0 | $175 | $175 | ||
| Other Special Revenue Funds | $300 | $800 | $1,775 | $1,775 | ||
| Correctional and Judicial Impact Statements | ||||||
| Increases the
number of civil suits. The collection of additional fines may also increase General Fund revenue by minor amounts. |
||||||
| Fiscal Detail and Notes | ||||||
| This legislation proposes changes to aquaculture leases and would result in increased Other Special Revenue Funds revenue of $300 in fiscal year 2009-10 and $800 in fiscal year 2010-11. Additional costs to the Department of Marine Resources associated with these leases can be absorbed within existing budgeted resources. | ||||||