| 125th MAINE LEGISLATURE | ||||||
| LD 914 | LR 451(01) | |||||
| An Act To Make Certain Synthetic Cannabinoids Illegal | ||||||
| Preliminary Fiscal Impact Statement for Original Bill | ||||||
| Sponsor: Rep. Nass of Acton | ||||||
| Committee: Criminal Justice and Public Safety | ||||||
| Fiscal Note Required: Yes | ||||||
| Preliminary Fiscal Impact Statement | ||||||
| FY 2011-12 | FY 2012-13 | Projections FY 2013-14 | Projections FY 2014-15 | |||
| Net Cost (Savings) | ||||||
| General Fund | $4,687 | $6,242 | $6,242 | $6,242 | ||
| Appropriations/Allocations | ||||||
| General Fund | $4,687 | $6,242 | $6,242 | $6,242 | ||
| Correctional and Judicial Impact Statements | ||||||
| Establishes new
Class E crimes; increases correctional and judicial costs. The collection of additional fines may also increase General Fund revenue by minor amounts. |
||||||
| Fiscal Detail and Notes | ||||||
| Correctional Cost Detail | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | |
| Class E Crime | $3,132 | $3,132 | $3,132 | $3,132 | $3,132 | |
| Total Cost - All Convictions | $3,132 | $3,132 | $3,132 | $3,132 | $3,132 | |
| The additional General Fund cost of adding synthetic cannabanoids to the list of Schedule Z drugs is estimated to be $4,687 in fiscal year 2011-12 and $6,242 in fiscal year 2012-13. This estimate assumues an annual increase of 7 indigent legal cases and one additional incarceration. | ||||||