125th MAINE LEGISLATURE | ||||||
LD 914 | LR 451(05) | |||||
An Act To Make Certain Synthetic Cannabinoids Illegal | ||||||
Fiscal Note for
Bill as Engrossed with: C "A" (H-293) S "A" (S-351) to C "A" (H-293) |
||||||
Committee: Criminal Justice and Public Safety | ||||||
Fiscal Note | ||||||
FY 2011-12 | FY 2012-13 | Projections FY 2013-14 | Projections FY 2014-15 | |||
Net Cost (Savings) | ||||||
General Fund | $0 | $6,242 | $6,242 | $6,242 | ||
Appropriations/Allocations | ||||||
General Fund | $0 | $6,242 | $6,242 | $6,242 | ||
Fiscal Detail and Notes | ||||||
Correctional Cost Detail | FY 2013 | FY 2014 | FY 2015 | FY 2016 | ||
Class E Crime | $3,132 | $3,132 | $3,132 | $3,132 | ||
Total Cost - All Convictions | $3,132 | $3,132 | $3,132 | $3,132 | ||
This bill includes additional General Fund appropriations totalling $6,242 in fiscal year 2012-13, the estimated cost of adding synthetic cannabanoids to the list of Schedule Z drugs. This estimate assumues an annual increase of 7 indigent legal cases and one additional incarceration. |