|  |  |  |  |  |  |  | 
 
  |  | 125th MAINE LEGISLATURE | 
 
  |  |  | LD 1372 |  | LR 2121(01) |  |  | 
 
  |  | An Act To Make
  Additional Supplemental Appropriations and Allocations for the Fiscal Year
  Ending June 30, 2011 | 
 
  |  | Fiscal Note for
  Original Bill | 
 
  |  | Sponsor: Rep. Flood of Winthrop | 
 
  |  | Committee: Appropriations and Financial Affairs | 
 
  |  | Fiscal Note Required: Yes | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | Fiscal Note | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  | FY 2010-11 | FY 2011-12 | FY 2012-13 | Projections  FY 2013-14 | Projections  FY 2014-15 | 
 
  | Net Cost
  (Savings) |  |  |  |  |  | 
 
  |  | General Fund | $0 | $0 | $0 | $0 | $0 | 
 
  |  |  |  |  |  |  |  | 
 
  | Appropriations/Allocations |  |  |  |  |  | 
 
  |  | General Fund | $36,628,778 | $0 | $0 | $0 | $0 | 
 
  |  |  |  |  |  |  |  | 
 
  | Transfers |  |  |  |  |  | 
 
  |  | General Fund | $36,628,778 | $0 | $0 | $0 | $0 | 
 
  |  | Federal Expenditures Fund | ($29,736,437) | $0 | $0 | $0 | $0 | 
 
  |  | Other Special Revenue Funds | $1,317,545 | $0 | $0 | $0 | $0 | 
 
  |  | Accident, Sickness and
  Health Insurance Internal Service Fund | ($4,300,488) | $0 | $0 | $0 | $0 | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  | FY 2010-11 | FY 2011-12 | FY 2012-13 | Projections  FY 2013-14 | Projections  FY 2014-15 | 
 
  | Fund Detail by
  Section |  |  |  |  |  | 
 
  | Appropriations/Allocations |  |  |  |  |  | 
 
  |  | General Fund |  |  |  |  |  | 
 
  |  | PART A, Section 1 | $38,628,778 | $0 | $0 | $0 | $0 | 
 
  |  | PART H, Section 2 | ($2,000,000) | $0 | $0 | $0 | $0 | 
 
  |  |  |  |  |  |  |  | 
 
  | Transfers |  |  |  |  |  | 
 
  |  | General Fund |  |  |  |  |  | 
 
  |  | PART B, Section 1 | $29,736,437 | $0 | $0 | $0 | $0 | 
 
  |  | PART D, Section 1 | $490,995 | $0 | $0 | $0 | $0 | 
 
  |  | PART E, Section 1 | $50,000 | $0 | $0 | $0 | $0 | 
 
  |  | PART F, Section 1 | $1,272,319 | $0 | $0 | $0 | $0 | 
 
  |  | PART G, Section 1 | $4,300,488 | $0 | $0 | $0 | $0 | 
 
  |  | PART J, Section 1 | ($79,928) | $0 | $0 | $0 | $0 | 
 
  |  | PART J, Section 2 | ($77,723) | $0 | $0 | $0 | $0 | 
 
  |  | PART K, Section 1 | $2,146,084 | $0 | $0 | $0 | $0 | 
 
  |  | PART M, Section 1 | ($1,209,894) | $0 | $0 | $0 | $0 | 
 
  |  |  |  |  |  |  |  | 
 
  |  | Federal Expenditures Fund |  |  |  |  |  | 
 
  |  | PART B, Section 1 | ($29,736,437) | $0 | $0 | $0 | $0 | 
 
  |  |  |  |  |  |  |  | 
 
  |  | Other Special Revenue Funds |  |  |  |  | 
 
  |  | PART E, Section 1 | ($50,000) | $0 | $0 | $0 | $0 | 
 
  |  | PART J, Section 1 | $79,928 | $0 | $0 | $0 | $0 | 
 
  |  | PART J, Section 2 | $77,723 | $0 | $0 | $0 | $0 | 
 
  |  | PART M, Section 1 | $1,209,894 | $0 | $0 | $0 | $0 | 
 
  |  |  |  |  |  |  |  | 
 
  |  | Accident, Sickness and Health Insurance
  Internal Service Fund |  |  | 
 
  |  | PART G, Section 1 | ($4,300,488) | $0 | $0 | $0 | $0 | 
 
  |  |  |  |  |  |  |  | 
 
  | Fiscal Detail and Notes |  |  |  |  |  | 
 
  |  |  | 
 
 
  |  |  |  |  |  |  |  |