‘
| T1 R1 NBKP T & R, Somerset County | |
| Map SO031, Plan 5, Lot 8.6 | 258030201-1 |
| Patterson, William A. | 5.00 acres |
| TAX LIABILITY | |||
| 2012 | $5,190.00 | ||
| 2013 | 179.12 | ||
| 2014 | 176.12 | ||
| 2015 | 181.04 | ||
| 2016 (estimated) | 181.04 | ||
| 2017 (estimated) | 184.69 | ||
![]() |
|||
| Estimated Total Taxes | $6,092.01 | ||
| Interest | 691.02 | ||
| Costs | 51.00 | ||
| Deed | 19.00 | ||
![]() |
|||
| Total | $6,853.03 | ||
| Recommendation: Sell to Patterson, William A. for $6,853.03. If he does not pay this amount within 60 days after the effective date of this resolve, sell to the highest bidder for not less than $6,875.00. | |||
![]() |
|||

