An Act To Fully Fund Career and Technical Education for Fiscal Year 2018-19
Emergency preamble. Whereas, acts and resolves of the Legislature do not become effective until 90 days after adjournment unless enacted as emergencies; and
Whereas, this legislation needs to take effect before the expiration of the 90-day period in order to provide the necessary amount of funding required for career and technical education in fiscal year 2018-19 pursuant to Title 20-A, section 15688-A, subsection 1; and
Whereas, in the judgment of the Legislature, these facts create an emergency within the meaning of the Constitution of Maine and require the following legislation as immediately necessary for the preservation of the public peace, health and safety; now, therefore,
Sec. 1. PL 2017, c. 446, §3 is amended to read:
Sec. 3. Total cost of funding public education from kindergarten to grade 12. The total cost of funding public education from kindergarten to grade 12 for fiscal year 2018-19 is as follows:
2018-19 | |||||
TOTAL | |||||
Total Operating Allocation | |||||
Total operating allocation pursuant to the Maine Revised Statutes, Title 20-A, section 15683 | $1,463,639,305 | ||||
Total adjustments to state subsidy pursuant to Title 20-A, section 15689 included in subsidizable costs and total other subsidizable costs pursuant to Title 20-A, section 15681-A | $509,865,569 | ||||
Total Operating Allocation and Subsidizable Costs | |||||
Total operating allocation pursuant to Title 20-A, section 15683 and total other subsidizable costs pursuant to Title 20-A, section 15681-A | $1,973,504,874 | ||||
Total Debt Service Allocation | |||||
Total debt service allocation pursuant to Title 20-A, section 15683-A | $96,696,235 | ||||
Total Adjustments pursuant to Title 20-A, section 15689 | |||||
Audit adjustments pursuant to Title 20-A, section 15689, subsection 4 | $250,000 | ||||
Educating students in long-term drug treatment center adjustments pursuant to Title 20-A, section 15689, subsection 5 | $391,378 | ||||
Regionalization, consolidation and efficiency assistance adjustments pursuant to Title 20-A, section 15689, subsection 9 | $4,083,539 | ||||
Bus refurbishing program adjustments pursuant to Title 20-A, section 15689, subsection 13 | $180,123 | ||||
MaineCare seed payments adjustments pursuant to Title 20-A, section 15689, subsection 14 | $642,466 | ||||
Special education budgetary hardship adjustment pursuant to Title 20-A, section 15689, subsection 15 | $1,000,000 | ||||
Total adjustments to the state share of total allocation pursuant to Title 20-A, section 15689 | $6,547,506 | ||||
Targeted Education Funds pursuant to Title 20-A, section 15689-A | |||||
Special education costs for state agency clients and state wards pursuant to Title 20-A, section 15689-A, subsection 1 | $29,737,998 | ||||
Essential programs and services components contract pursuant to Title 20-A, section 15689-A, subsection 3 | $300,000 | ||||
Education research institute contract pursuant to Title 20-A, section 15689-A, subsection 6 | $250,000 | ||||
Emergency bus loan pursuant to Title 20-A, section 15689-A, subsection 9 | $0 | ||||
Data management and support services for essential programs and services pursuant to Title 20-A, section 15689-A, subsection 10 | $4,926,754 | ||||
Postsecondary course payments pursuant to Title 20-A, section 15689-A, subsection 11 | $3,000,000 | ||||
National board certification salary supplement pursuant to Title 20-A, section 15689-A, subsection 12 | $307,551 | ||||
Learning through technology program pursuant to Title 20-A, section 15689-A, subsection 12-A | $14,114,965 | ||||
Jobs for Maine's Graduates including college pursuant to Title 20-A, section 15689-A, subsection 13 | $3,545,379 | ||||
Maine School of Science and Mathematics pursuant to Title 20-A, section 15689-A, subsection 14 | $3,615,347 | ||||
Maine Educational Center for the Deaf and Hard of Hearing pursuant to Title 20-A, section 15689-A, subsection 15 | $7,769,215 | ||||
Transportation administration pursuant to Title 20-A, section 15689-A, subsection 16 | $389,890 | ||||
Special education for juvenile offenders pursuant to Title 20-A, section 15689-A, subsection 17 | $382,418 | ||||
Center of Excellence for At-risk Students pursuant to Title 20-A, section 15689-A, subsection 20 | $152,000 | ||||
Fund for the Efficient Delivery of Educational Services pursuant to Title 20-A, section 15689-A, subsection 21 | $0 | ||||
Comprehensive early college programs funding (bridge year program) pursuant to Title 20-A, section 15689-A, subsection 23 | $1,000,000 | ||||
Community school pilots (3 pilot projects for 5 years) pursuant to Title 20-A, section 15689-A, subsection 25 | $50,000 | ||||
Maine School for Marine Science, Technology, Transportation and Engineering pursuant to Title 20-A, section 15689-A, subsection 26 | $320,414 | ||||
Total targeted education funds pursuant to Title 20-A, section 15689-A | $69,861,931 | ||||
Enhancing student performance and opportunity pursuant to Title 20-A, section 15688-A and section 15672, subsection 1-D | |||||
Career and technical education costs pursuant to Title 20-A, section 15688-A, subsection 1 | $53,500,000 $54,500,000 | ||||
Career and technical education middle school costs pursuant to Title 20-A, section 15672, subsection 1-D | $500,000 | ||||
College transitions programs through adult education college readiness programs pursuant to Title 20-A, section 15688-A, subsection 2 | $450,000 | ||||
New or expanded public preschool pursuant to Title 20-A, section 15688-A, subsection 4 | $0 | ||||
School improvement and support pursuant to Title 20-A, section 15688-A, subsection 5 | $0 | ||||
National industry standards for career and technical education pursuant to Title 20-A, section 15688-A, subsection 6 | $2,000,000 | ||||
Total enhancing student performance and opportunity pursuant to Title 20-A, section 15688-A and section 15672, subsection 1-D | $56,450,000 $57,450,000 | ||||
Total Cost of Funding Public Education from Kindergarten to Grade 12 | |||||
Total cost of funding public education from kindergarten to grade 12 for fiscal year pursuant to Title 20-A, chapter 606-B, not including normal retirement costs | $2,203,060,546 $2,204,060,546 | ||||
Total normal cost of teacher retirement | $46,519,107 | ||||
Total cost of funding public education from kindergarten to grade 12 for fiscal year pursuant to Title 20-A, chapter 606-B, including normal retirement costs | $2,249,579,653 $2,250,579,653 | ||||
Total cost of state contribution to unfunded actuarial liabilities of the Maine Public Employees Retirement System that are attributable to teachers, retired teacher health insurance and retired teacher life insurance for fiscal year 2018-19 pursuant to Title 5, chapters 421 and 423, excluding the normal cost of teacher retirement | $181,527,833 | ||||
Total cost of funding public education from kindergarten to grade 12, plus state contributions to the unfunded actuarial liabilities of the Maine Public Employees Retirement System that are attributable to teachers, retired teacher health insurance and retired teacher life insurance for fiscal year 2018-19 pursuant to Title 5, chapters 421 and 423 | $2,431,107,486 $2,432,107,486 |
Sec. 2. PL 2017, c. 446, §4 is amended to read:
Sec. 4. Local and state contributions to total cost of funding public education from kindergarten to grade 12. The local contribution and the state contribution appropriation provided for general purpose aid for local schools for the fiscal year beginning July 1, 2018 and ending June 30, 2019 is calculated as follows:
2018-19 | 2018-19 | ||
LOCAL | STATE | ||
Local and State Contributions to the Total Cost of Funding Public Education from Kindergarten to Grade 12 | |||
Local and state contributions to the total cost of funding public education from kindergarten to grade 12 pursuant to the Maine Revised Statutes, Title 20-A, section 15683, subject to statewide distributions required by law | $1,134,201,570 | $1,115,378,083 $1,116,378,083 | |
State contribution to the total cost of unfunded actuarial liabilities of the Maine Public Employees Retirement System that are attributable to teachers, teacher retirement health insurance and teacher retirement life insurance for fiscal year 2018-19 pursuant to Title 5, chapters 421 and 423 excluding the normal cost of teacher retirement | $181,527,833 | ||
State contribution to the total cost of funding public education from kindergarten to grade 12 plus state contribution to the total cost of unfunded actuarial liabilities of the Maine Public Employees Retirement System that are attributable to teachers, teacher retirement health insurance and teacher retirement life insurance pursuant to Title 5, chapters 421 and 423 | $1,296,905,916 $1,297,905,916 |
Sec. 3. Appropriations and allocations. The following appropriations and allocations are made.
EDUCATION, DEPARTMENT OF
General Purpose Aid for Local Schools 0308
Initiative: Provides one-time funding to fully fund the cost of career and technical education in fiscal year 2018-19 pursuant to the Maine Revised Statutes, Title 20-A, section 15688-A, subsection 1.
GENERAL FUND | 2018-19 | 2019-20 | 2020-21 |
All Other
|
$1,000,000 | $0 | $0 |
GENERAL FUND TOTAL | $1,000,000 | $0 | $0 |
Emergency clause. In view of the emergency cited in the preamble, this legislation takes effect when approved.
SUMMARY
This bill provides $1,000,000 in fiscal year 2018-19 to the General Purpose Aid for Local Schools program within the Department of Education in order to fully fund the cost of career and technical education pursuant to current law. This bill also amends Public Law 2017, chapter 446 to reflect the additional funding.