An Act To Ensure Adequate Funding for the Maine Pollutant Discharge Elimination System and Waste Discharge Licensing Program
Sec. 1. 38 MRSA §353-B, sub-§2, ¶A, as corrected by RR 2011, c. 2, §43, is amended to read:
Discharge group | Basis for annual fee | Median fee for discharge group | Water quality improvement surcharge | ||
Publicly owned treatment facilities, 10,000 gallons per day or less | annual fee | 2011 2019 bill amount | $306 $543 | ||
Publicly owned treatment facilities, more than 10,000 gallons per day to 0.1 million gallons per day | annual fee | 2011 2019 bill amount | $400 $689 | ||
Publicly owned treatment facilities, more than 0.1 million gallons per day to 1.0 million gallons per day | annual fee | Average of 2009, 2010 and 2011 2019 bill amounts amount | $617 $1,063 | ||
Publicly owned treatment facilities, more than 1.0 million gallons per day to 5.0 million gallons per day | annual fee | Average of 2009, 2010 and 2011 2019 bill amounts amount | $1,300 $2,241 | ||
Publicly owned treatment facilities, greater than 5 million gallons per day or with significant industrial waste | annual fee | Average of 2009, 2010 and 2011 2019 bill amounts amount | $4,553 $7,850 | ||
Major industrial facility, process wastewater (based on EPA list of major source discharges) | annual fee | Average of 2009, 2010 and 2011 2019 bill amounts amount | $19,672 $33,919 | ||
Other industrial facility, process wastewater | annual fee | 2011 2019 bill amount | $1,214 $2,093 | ||
Food handling or packaging wastewater | annual fee | 2011 2019 bill amount | $659 $1,135 | ||
Fish-rearing facility 0.1 million gallons per day or less | annual fee | 2011 2019 bill amount | $312 $538 | ||
Fish-rearing facility over 0.1 million gallons per day | annual fee | 2011 2019 bill amount | $794 $1,368 | ||
Marine aquaculture facility | annual fee | 2011 2019 bill amount | $308 $529 | ||
Noncontact cooling water | annual fee | 2011 2019 bill amount | $192 $330 | ||
Industrial or commercial sources, miscellaneous or incidental nonprocess wastewater | annual fee | 2011 2019 bill amount | $363 $626 | ||
Municipal combined sewer overflow | annual fee | 2011 2019 bill amount | $413 $711 | ||
Sanitary wastewater, excluding overboard discharge | annual fee | 2011 2019 bill amount | $736 $1,268 | ||
Sanitary overboard discharge, commercial sources | annual fee | 2011 bill amount | $446 | $75 | |
Sanitary overboard discharge, residential sources 600 gallons per day or less | annual fee | 2011 bill amount | $231 | $75 | |
Sanitary overboard discharge, residential sources more than 600 gallons per day | annual fee | 2011 bill amount | $313 | $75 | |
Sanitary overboard discharge, public sources | annual fee | 2011 bill amount | $315 | $75 | |
Aquatic pesticide application | annual fee | 2011 2019 bill amount | $644 $1,110 | ||
Snow dumps | annual fee | 2011 2019 bill amount | $319 $550 | ||
Salt and sand storage pile | annual fee | 2011 2019 bill amount | $429 $738 | ||
Log storage permit | annual fee | 2011 2019 bill amount | $422 $727 | ||
General permit coverage for industrial storm water discharges (except construction) | annual fee | 2011 2019 bill amount | $300 $588 | ||
General permit coverage for marine aquaculture facility | annual fee | 2011 2019 bill amount | $134 $230 | ||
General permit coverage (other) | annual fee | 2011 2019 bill amount | $164 $283 | ||
Experimental discharge license | license fee | 2011 2019 bill amount | $899 $1,550 | ||
New or amended mixing zone, in addition to other applicable fees | flat fee | $5,368 $9,254 | --- | ||
Formation of sanitary district | flat fee | $402 $693 | --- | ||
Transfer of license for residential or commercial sanitary wastewater | flat fee | $100 $140 | --- |
On an annual basis, municipalities and publicly owned treatment works whose combined sewer overflows have the potential to affect shellfish harvesting areas as determined by the department by virtue of their locations within estuarine or marine waters of the State must be assessed a surcharge on their wastewater discharge licenses in a total amount of $12,000. This amount must be allocated among the municipalities and publicly owned treatment works according to their prior 3-year average annual flows as reported to the department.
On an annual basis, publicly owned treatment works whose outfalls licensed for the discharge of treated effluent cause adjacent shellfish growing areas to be closed for the purposes of harvesting shellfish must be assessed a license surcharge in a total amount of $25,000. This amount must be allocated among the publicly owned treatment works according to the acreage that each licensed outfall closes. This acreage must be determined by the Department of Marine Resources in consultation with the department.
Sec. 2. Appropriations and allocations. The following appropriations and allocations are made.
ENVIRONMENTAL PROTECTION, DEPARTMENT OF
Maine Environmental Protection Fund 0421
Initiative: Allocates funds for expenditures associated with license or permit activities such as application reviews, public hearings and appeals, the actual license or permit processing activities and associated post-license or post-permit compliance activities and enforcement activities as a result of license or permit noncompliance.
OTHER SPECIAL REVENUE FUNDS | 2019-20 | 2020-21 |
All Other
|
$0 | $340,077 |
OTHER SPECIAL REVENUE FUNDS TOTAL | $0 | $340,077 |