Appropriations and Financial Affairs
LD 353
Tabled Items as of April 1, 2009
On April 1, 2009, the
Appropriations and Financial Affairs took preliminary votes on those
initiatives related to LD 353 (The Governor’s Biennial Budget) which were
UNANIMOUSLY accepted, rejected or amended by the committees of jurisdiction
noted in this document.
All of the unanimous “Part A”
recommendations contained in the Policy Committee reports were provisionally
accepted by the AFA committee by a vote of 12-0 with the exception of the TABLED
items listed in this report AND some amendments proposed by the Criminal
Justice and Public Safety Committee for which the accounting details are still
unavailable.
The AFA Committee is expected
to continue provisional voting on the unanimous recommendations of the
remaining policy committees Thursday, April 2, 2009 and Friday, April 3, 2009.
Policy committee recommendations can be found at the following website location:
http://www.maine.gov/legis/ofpr/appropriations_committee/materials/index.htm
Committee | DepartmentCode | Department | Bill Part | Program | Program Code | CommitteeCode | Reference Number | InitiativeText | InitiativeNotes | InitiativeSortOrder | Fund Code | Fund | Agency | Unit | Part of Change Pkg? | Policy Committee Vote | AFA Committee Vote |
Criminal Justice | COR | CORRECTIONS - STATE BOARD OF | A | State Board of Corrections Investment Fund | Z087 | CJPS | Transfers funds from the Department of Corrections to the State Board of Corrections. | Added in Policy
Committee report. Do we need to add language to allow these funds or the $1.5M in the DOC account in FY 09 to carry forward? |
154100 | 10 | General Fund | 95E | 1 | AMD | TBL | ||
Criminal Justice | COR | CORRECTIONS - STATE BOARD OF | A | State Board of Corrections Investment Fund | Z087 | CJPS | Transfers funds from the Department of Corrections to the State Board of Corrections. | Added in Policy
Committee report. Do we need to add language to allow these funds or the $1.5M in the DOC account in FY 09 to carry forward? |
154100 | 14 | Other Special Revenue Funds | 95E | 1 | AMD | TBL | ||
Criminal Justice | COR | CORRECTIONS - STATE BOARD OF | A | State Board of Corrections Investment Fund | Z087 | CJPS | Transfers funds from the Judicial Branch to the State Board of Corrections. | Added in Policy Committee report. | 154101 | 14 | Other Special Revenue Funds | 95E | 1 | AMD | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Administration - Corrections | 0141 | CJPS | 1085 | Transfers funding from the Office of Victim Services, Adult Community Corrections, Justice - Planning, Projects and Statistics, Juvenile Community Corrections, Office of Advocacy, Maine State Prison, Charleston Correctional Facility, Maine Correctional Center, Central Maine Pre-Release Center, Downeast Correctional Facility, Mountain View Youth Development Center and Long Creek Youth Development Center programs to the Administration - Corrections program to centralize all technology funding for the department. | 154651 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Administration - Corrections | 0141 | CJPS | 1070 | Adjusts funding for the same level of financial and human resources support services for fiscal years 2009-10 and 2010-11 service center rates for direct-billed resources (staffing) based on collective bargaining agreements. | 154652 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Administration - Corrections | 0141 | CJPS | 1071 | Adjusts funding for the same level of financial and human resources support services for fiscal years 2009-10 and 2010-11 service center rates for direct-billed resources (staffing) based on collective bargaining agreements. | 154652 | 14 | Other Special Revenue Funds | 03A | 5 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Administration - Corrections | 0141 | CJPS | 1084 | Adjusts funding for the same level of information technology agency program and application support services at the fiscal years 2009-10 and 2010-11 Office of Information Technology rates for direct-billed resources based on collective bargaining agreements. | 154655 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Administration - Corrections | 0141 | CJPS | 1087 | Adjusts funding for the cost of radio support services to be provided by the Office of Information Technology. | 154656 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Administration - Corrections | 0141 | CJPS | 1079 | Adjusts funding for information technology equipment to meet agency program needs. | 154657 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Administration - Corrections | 0141 | CJPS | 1088 | Provides funding for debt service related to facility improvements. | 154661 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Adult Community Corrections | 0124 | CJPS | 1049 | Transfers funding from the Office of Victim Services, Adult Community Corrections, Justice - Planning, Projects and Statistics, Juvenile Community Corrections, Office of Advocacy, Maine State Prison, Charleston Correctional Facility, Maine Correctional Center, Central Maine Pre-Release Center, Downeast Correctional Facility, Mountain View Youth Development Center and Long Creek Youth Development Center programs to the Administration - Corrections program to centralize all technology funding for the department. | 154646 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Adult Community Corrections | 0124 | CJPS | 1050 | Provides funding for vehicles leased from Central Fleet Management for Adult Community Corrections probation officers. | 154648 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Central Maine Pre-release Center | 0392 | CJPS | 1142 | Transfers funding from the Office of Victim Services, Adult Community Corrections, Justice - Planning, Projects and Statistics, Juvenile Community Corrections, Office of Advocacy, Maine State Prison, Charleston Correctional Facility, Maine Correctional Center, Central Maine Pre-Release Center, Downeast Correctional Facility, Mountain View Youth Development Center and Long Creek Youth Development Center programs to the Administration - Corrections program to centralize all technology funding for the department. | 154692 | 10 | General Fund | 03C | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Charleston Correctional Facility | 0400 | CJPS | 1149 | Transfers funding from the Office of Victim Services, Adult Community Corrections, Justice - Planning, Projects and Statistics, Juvenile Community Corrections, Office of Advocacy, Maine State Prison, Charleston Correctional Facility, Maine Correctional Center, Central Maine Pre-Release Center, Downeast Correctional Facility, Mountain View Youth Development Center and Long Creek Youth Development Center programs to the Administration - Corrections program to centralize all technology funding for the department. | 154694 | 10 | General Fund | 03E | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Charleston Correctional Facility | 0400 | CJPS | 1150 | Transfers funding from the Mountain View Youth Development Center to the Charleston Correctional Facility to reflect the appropriate funding requirements. | 154695 | 10 | General Fund | 03E | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Charleston Correctional Facility | 0400 | CJPS | 1151 | Eliminates 10 Correctional Officer positions at the Maine Correctional Center and 4 Correctional Officer positions at the Downeast Correctional Facility and reduces funding for related All Other costs. The elimination of positions and reduced funding is related to the transfer of inmates to county jails and within department correctional facilities. | 154696 | 10 | General Fund | 03E | 1 | OUT | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Charleston Correctional Facility | 0400 | CJPS | Provides funds for 15 Correctional Officer positions. | Added in CRJ report back. | 155910 | 10 | General Fund | 03E | 1 | AMD | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Correctional Center | 0162 | CJPS | 1115 | Transfers funding from the Office of Victim Services, Adult Community Corrections, Justice - Planning, Projects and Statistics, Juvenile Community Corrections, Office of Advocacy, Maine State Prison, Charleston Correctional Facility, Maine Correctional Center, Central Maine Pre-Release Center, Downeast Correctional Facility, Mountain View Youth Development Center and Long Creek Youth Development Center programs to the Administration - Corrections program to centralize all technology funding for the department. | 154673 | 10 | General Fund | 03C | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Correctional Center | 0162 | CJPS | 1114 | Adjusts funding for the same level of financial and human resources support services for fiscal years 2009-10 and 2010-11 service center rates for direct-billed resources (staffing) based on collective bargaining agreements. | 154674 | 10 | General Fund | 03C | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Correctional Center | 0162 | CJPS | 1112 | Provides funding for an increase in waste water treatment charges. | 154676 | 10 | General Fund | 03C | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Correctional Center | 0162 | CJPS | 1113 | Eliminates 10 Correctional Officer positions at the Maine Correctional Center and 4 Correctional Officer positions at the Downeast Correctional Facility and reduces funding for related All Other costs. The elimination of positions and reduced funding is related to the transfer of inmates to county jails and within department correctional facilities. | 154677 | 10 | General Fund | 03C | 1 | OUT | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Correctional Medical Services Fund | 0286 | CJPS | 1137 | Adjusts funding for the same level of financial and human resources support services for fiscal years 2009-10 and 2010-11 service center rates for direct-billed resources (staffing) based on collective bargaining agreements. | 154688 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Correctional Medical Services Fund | 0286 | CJPS | 1139 | Provides funding for contractual services with a private facility to transfer inmates from the Maine State Prison, establishes one limited-period Correctional Compliance Monitor position with an end date of June 18, 2011 to oversee the contract, reduces funding for the medical services contract related to the transferred inmates, eliminates 10 positions from the Maine State Prison, including the Bolduc Correctional Facility, and reduces funding for related All Other costs as a result of these transfers and position eliminations. Position detail is on file in the Bureau of the Budget. | 154690 | 10 | General Fund | 03A | 1 | OUT | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | County Jail Prisoner Support and Community Corrections Fund | 0888 | Transfer funds from the Department of Corrections to the State Board of Corrections | Other Special Revenue Funds | AMD | TBL | ||||||||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | County Jail Prisoner Support and Community Corrections Fund | 0888 | CJPS | 1193 | Transfers funding from the County Jail Prisoner Support and Community Corrections Fund program to the State Board of Corrections Investment Fund program. | 154718 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Downeast Correctional Facility | 0542 | CJPS | 1168 | Adjusts funding for the same level of financial and human resources support services for fiscal years 2009-10 and 2010-11 service center rates for direct-billed resources (staffing) based on collective bargaining agreements. | 154704 | 10 | General Fund | 03D | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Downeast Correctional Facility | 0542 | CJPS | 1167 | Eliminates 10 Correctional Officer positions at the Maine Correctional Center and 4 Correctional Officer positions at the Downeast Correctional Facility and reduces funding for related All Other costs. The elimination of positions and reduced funding is related to the transfer of inmates to county jails and within department correctional facilities. | 154706 | 10 | General Fund | 03D | 1 | OUT | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Justice - Planning, Projects and Statistics | 0502 | CJPS | 1159 | Transfers funding from the Office of Victim Services, Adult Community Corrections, Justice - Planning, Projects and Statistics, Juvenile Community Corrections, Office of Advocacy, Maine State Prison, Charleston Correctional Facility, Maine Correctional Center, Central Maine Pre-Release Center, Downeast Correctional Facility, Mountain View Youth Development Center and Long Creek Youth Development Center programs to the Administration - Corrections program to centralize all technology funding for the department. | 154700 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Long Creek Youth Development Center | 0163 | CJPS | 1128 | Adjusts funding for the same level of financial and human resources support services for fiscal years 2009-10 and 2010-11 service center rates for direct-billed resources (staffing) based on collective bargaining agreements. | 154682 | 10 | General Fund | 03F | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Long Creek Youth Development Center | 0163 | CJPS | 1126 | Adjusts funding for information technology equipment to meet agency program needs. | 154685 | 10 | General Fund | 03F | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Mountain View Youth Development Center | 0857 | CJPS | 1183 | Transfers funding from the Office of Victim Services, Adult Community Corrections, Justice - Planning, Projects and Statistics, Juvenile Community Corrections, Office of Advocacy, Maine State Prison, Charleston Correctional Facility, Maine Correctional Center, Central Maine Pre-Release Center, Downeast Correctional Facility, Mountain View Youth Development Center and Long Creek Youth Development Center programs to the Administration - Corrections program to centralize all technology funding for the department. | 154711 | 10 | General Fund | 03E | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Mountain View Youth Development Center | 0857 | CJPS | 1184 | Adjusts funding for the same level of financial and human resources support services for fiscal years 2009-10 and 2010-11 service center rates for direct-billed resources (staffing) based on collective bargaining agreements. | 154712 | 10 | General Fund | 03E | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Mountain View Youth Development Center | 0857 | CJPS | 1186 | Adjusts funding for information technology equipment to meet agency program needs. | 154716 | 10 | General Fund | 03E | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Office of Advocacy | 0684 | CJPS | 1173 | Transfers funding from the Office of Victim Services, Adult Community Corrections, Justice - Planning, Projects and Statistics, Juvenile Community Corrections, Office of Advocacy, Maine State Prison, Charleston Correctional Facility, Maine Correctional Center, Central Maine Pre-Release Center, Downeast Correctional Facility, Mountain View Youth Development Center and Long Creek Youth Development Center programs to the Administration - Corrections program to centralize all technology funding for the department. | 154708 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Office of Victim Services | 0046 | CJPS | 1037 | Transfers funding from the Office of Victim Services, Adult Community Corrections, Justice - Planning, Projects and Statistics, Juvenile Community Corrections, Office of Advocacy, Maine State Prison, Charleston Correctional Facility, Maine Correctional Center, Central Maine Pre-Release Center, Downeast Correctional Facility, Mountain View Youth Development Center and Long Creek Youth Development Center programs to the Administration - Corrections program to centralize all technology funding for the department. | 154641 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Office of Victim Services | 0046 | CJPS | 1038 | Adjusts funding for the same level of financial and human resources support services for fiscal years 2009-10 and 2010-11 service center rates for direct-billed resources (staffing) based on collective bargaining agreements. | 154642 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Prisoner Boarding Program | Z086 | CJPS | 1041a - CP | Provides funding to board inmates at county facilities. | Added in 3-9-09 change Package. | 154728 | 10 | General Fund | 03A | 1 | YES | AMD | TBL |
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Prisoner Boarding Program | Z086 | CJPS | 1041b - CP | Provides funding for contractual services with a private facility to transfer inmates from the Maine State Prison, establishes one limited-period Correctional Compliance Monitor position with an end date of June 18, 2011 to oversee the contract, reduces funding for the medical services contract related to the transferred inmates, eliminates 10 positions from the Maine State Prison, including the Bolduc Correctional Facility, and reduces funding for related All Other costs as a result of these transfers and position eliminations. Position detail is on file in the Bureau of the Budget. | Added in 3-9-09
Change Package. CRJ eliminated this funding. |
154729 | 10 | General Fund | 03A | 1 | YES | OUT | TBL |
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Prisoner Boarding Program | Z086 | CJPS | 1041c - CP | Provides funding for the boarding of additional inmates at county jails. | Added in 3-9-09
Change Package. CRJ eliminated this funding. |
154730 | 10 | General Fund | 03A | 1 | YES | OUT | TBL |
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | Prisoner Boarding Program | Z086 | CJPS | 1041d - CP | Transfers funding for boarding prisoners at county jails from the State Board of Corrections Investment Fund program to the Prisoner Boarding program. | Added in 3-9-09 Change Package. | 154731 | 10 | General Fund | 03A | 1 | YES | AMD | TBL |
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | State Board of Corrections Investment Fund | Z075 | CJPS | 1207 | Transfers funding from the County Jail Prisoner Support and Community Corrections Fund program to the State Board of Corrections Investment Fund program. | 154726 | 10 | General Fund | 03A | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | State Board of Corrections Investment Fund | Z075 | CJPS | 1207a - CP | Transfers funding for boarding prisoners at county jails from the State Board of Corrections Investment Fund program to the Prisoner Boarding Program. | New initiative added in the 3-9-09 change Package. | 154727 | 10 | General Fund | 03A | 1 | YES | AMD | TBL |
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | State Board of Corrections Investment Fund | Z075 | CJPS | Transfers funds from the Department of Corrections to the State Board of Corrections. | Added in CRJ report back. | 155929 | 10 | General Fund | 03A | 1 | AMD | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | State Prison | 0144 | CJPS | 1102 | Transfers funding from the Office of Victim Services, Adult Community Corrections, Justice - Planning, Projects and Statistics, Juvenile Community Corrections, Office of Advocacy, Maine State Prison, Charleston Correctional Facility, Maine Correctional Center, Central Maine Pre-Release Center, Downeast Correctional Facility, Mountain View Youth Development Center and Long Creek Youth Development Center programs to the Administration - Corrections program to centralize all technology funding for the department. | 154663 | 10 | General Fund | 03B | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | State Prison | 0144 | CJPS | 1097 | Adjusts funding for the same level of financial and human resources support services for fiscal years 2009-10 and 2010-11 service center rates for direct-billed resources (staffing) based on collective bargaining agreements. | 154664 | 10 | General Fund | 03B | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | State Prison | 0144 | CJPS | 1100 | Adjusts funding for information technology equipment to meet agency program needs. | 154667 | 10 | General Fund | 03B | 1 | IN | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | State Prison | 0144 | CJPS | 1103 | Provides funding for contractual services with a private facility to transfer inmates from the Maine State Prison, establishes one limited-period Correctional Compliance Monitor position with an end date of June 18, 2011 to oversee the contract, reduces funding for the medical services contract related to the transferred inmates, eliminates 10 positions from the Maine State Prison, including the Bolduc Correctional Facility, and reduces funding for related All Other costs as a result of these transfers and position eliminations. Position detail is on file in the Bureau of the Budget. | 154668 | 10 | General Fund | 03B | 1 | OUT | TBL | ||
Criminal Justice | COS | DEPARTMENT OF CORRECTIONS | A | State Prison | 0144 | CJPS | 1104 | Eliminates 10 Correctional Officer positions at the Maine Correctional Center and 4 Correctional Officer positions at the Downeast Correctional Facility and reduces funding for related All Other costs. The elimination of positions and reduced funding is related to the transfer of inmates to county jails and within department correctional facilities. | 154670 | 10 | General Fund | 03B | 1 | OUT | TBL | ||
Criminal Justice | DEF | DEPARTMENT OF DEFENSE, VETERANS AND EMERGENCY MANAGEMENT | A | Administration - Maine Emergency Management Agency | 0214 | CJPS | 1296 | Adjusts funding for information technology services provided to agency employees based on fiscal years 2009-10 and 2010-11 Office of Information Technology monthly rates. Services include all employee-related services such as subscription services, e-mail, file services, desktop and laptop support and network and telephone services including wireless technology. | 154753 | 13 | Federal Expenditures Fund | 15A | 30 | IN | TBL | ||
Criminal Justice | DEF | DEPARTMENT OF DEFENSE, VETERANS AND EMERGENCY MANAGEMENT | A | Administration - Maine Emergency Management Agency | 0214 | CJPS | 1297 | Adjusts funding for information technology services provided to agency employees based on fiscal years 2009-10 and 2010-11 Office of Information Technology monthly rates. Services include all employee-related services such as subscription services, e-mail, file services, desktop and laptop support and network and telephone services including wireless technology. | 154753 | 14 | Other Special Revenue Funds | 15A | 10 | IN | TBL | ||
Criminal Justice | DEF | DEPARTMENT OF DEFENSE, VETERANS AND EMERGENCY MANAGEMENT | A | Administration - Maine Emergency Management Agency | 0214 | CJPS | Eliminates funding for disaster assistance resulting from a redistribution of the projected decrease in revenue from the rental of facilities at the Maine Military Authority at Loring. | Added by CP | 154758 | 14 | Other Special Revenue Funds | 15A | 11 | YES | AMD | TBL | |
Criminal Justice | PUS | DEPARTMENT OF PUBLIC SAFETY | A | Administration - Public Safety | 0088 | CJPS | 3451 | Provides funding for increases in financial and human resource services. | 155713 | 10 | General Fund | 16A | 1 | IN | TBL | ||
Criminal Justice | PUS | DEPARTMENT OF PUBLIC SAFETY | A | Administration - Public Safety | 0088 | CJPS | 3452 | Provides funding for increases in financial and human resource services. | 155713 | 14 | Other Special Revenue Funds | 16A | 1 | IN | TBL | ||
Criminal Justice | PUS | DEPARTMENT OF PUBLIC SAFETY | A | Capitol Security - Bureau of | 0101 | CJPS | 3457 | Adjusts funding for information technology services provided to agency employees based on fiscal years 2009-10 and 2010-11 Office of Information Technology monthly rates. Services include all employee-related services such as subscription services, e-mail, file services, desktop and laptop support and network and telephone services including wireless technology. | CJPS reduced each year by $500 - see page CRJ-73 of their report. | 155716 | 10 | General Fund | 16A | 1 | AMD | TBL | |
Criminal Justice | PUS | DEPARTMENT OF PUBLIC SAFETY | A | Consolidated Emergency Communications | Z021 | CJPS | 3560 | Provides funding for increased costs of technology, professional services, gasoline, food and supplies for the Consolidated Emergency Communications Fund program. | CJPS reduced All Other in each year by $400. Also removed "food" from the initiative. | 155788 | 52 | Consolidated Emergency Communications Fund | 16A | 1 | AMD | TBL | |
Criminal Justice | PUS | DEPARTMENT OF PUBLIC SAFETY | A | Criminal Justice Academy | 0290 | CJPS | 3461 | Provides funding for contracted services to provide lesson planning and development. | 155720 | 14 | Other Special Revenue Funds | 16A | 1 | IN | TBL | ||
Criminal Justice | PUS | DEPARTMENT OF PUBLIC SAFETY | A | Criminal Justice Academy | 0290 | CJPS | 3462 | Adjusts funding for information technology services provided to agency employees based on fiscal years 2009-10 and 2010-11 Office of Information Technology monthly rates. Services include all employee-related services such as subscription services, e-mail, file services, desktop and laptop support and network and telephone services including wireless technology. | 155721 | 14 | Other Special Revenue Funds | 16A | 1 | IN | TBL | ||
Criminal Justice | PUS | DEPARTMENT OF PUBLIC SAFETY | A | Drug Enforcement Agency | 0388 | CJPS | 3509 | Adjusts funding for information technology services provided to agency employees based on fiscal years 2009-10 and 2010-11 Office of Information Technology monthly rates. Services include all employee-related services such as subscription services, e-mail, file services, desktop and laptop support and network and telephone services including wireless technology. | 155752 | 10 | General Fund | 16A | 1 | IN | TBL | ||
Criminal Justice | PUS | DEPARTMENT OF PUBLIC SAFETY | A | Drug Enforcement Agency | 0388 | CJPS | 3510 | Adjusts funding for information technology services provided to agency employees based on fiscal years 2009-10 and 2010-11 Office of Information Technology monthly rates. Services include all employee-related services such as subscription services, e-mail, file services, desktop and laptop support and network and telephone services including wireless technology. | 155752 | 13 | Federal Expenditures Fund | 16A | 1 | IN | TBL | ||
Criminal Justice | PUS | DEPARTMENT OF PUBLIC SAFETY | A | Emergency Medical Services | 0485 | CJPS | 3531 | Reduces funding from savings achieved by eliminating paper distribution of emergency medical publications. | 155752 | 13 | General Fund | 16A | 1 | YES | AMD | TBL | |
Criminal Justice | PUS | DEPARTMENT OF PUBLIC SAFETY | A | FHM - Fire Marshal | 0964 | CJPS | 3545 | Reduces funding to maintain costs within available resources. | 155777 | 11 | Fund for a Healthy Maine | 16A | 1 | IN | TBL | ||
Criminal Justice | PUS | DEPARTMENT OF PUBLIC SAFETY | A | Fire Marshal - Office of | 0327 | CJPS | 3496 | Provides funding for the increased cost of gasoline. | 155743 | 14 | Other Special Revenue Funds | 16A | 1 | IN | TBL | ||
Criminal Justice | PUS | DEPARTMENT OF PUBLIC SAFETY | A | Fire Marshal - Office of | 0327 | CJPS | 3497 | Establishes 2 Public Safety Inspector III positions, one Public Educator III position and one Public Safety Inspector II position and provides funding for related All Other costs and 3 new vehicles for the reorganization of the Office of the State Fire Marshal in the inspectors' section. | 155744 | 14 | Other Special Revenue Funds | 16A | 1 | IN | TBL | ||
Criminal Justice | PUS | DEPARTMENT OF PUBLIC SAFETY | A | Fire Marshal - Office of | 0327 | CJPS | 3501 | Adjusts funding for fiscal years 2009-10 and 2010-11 enhancements to existing information technology applications. | 155746 | 14 | Other Special Revenue Funds | 16A | 1 | IN | TBL | ||
Labor | LAB | DEPARTMENT OF LABOR | A | Blind and Visually Impaired - Division for the | 0126 | LAB | 3028 | Reduces funding for vocational rehabilitation services. | Amended by CP | 155508 | 10 | General Fund | 12A | 64 | YES | OUT | TBL |
Labor | LAB | DEPARTMENT OF LABOR | A | Blind and Visually Impaired - Division for the | 0126 | LAB | 3029 | Reduces funding for vocational rehabilitation services. | Amended by CP | 155508 | 13 | Federal Expenditures Fund | 12A | 52 | YES | OUT | TBL |
Labor | LAB | DEPARTMENT OF LABOR | A | Blind and Visually Impaired - Division for the | 0126 | LAB | 3032 | Reduces funding for educational services to children who are blind. | 155509 | 10 | General Fund | 12A | 64 | OUT | TBL | ||
Labor | LAB | DEPARTMENT OF LABOR | A | Blind and Visually Impaired - Division for the | 0126 | LAB | Eliminates funding for radio broadcasts of print media. | 155511 | 10 | General Fund | 12A | 64 | AMD | TBL | |||
Labor | LAB | DEPARTMENT OF LABOR | A | Governor's Training Initiative Program | 0842 | LAB | 3090 | Reduces funding for training of incumbent workers. | 155531 | 10 | General Fund | 12A | 10 | AMD | TBL | ||
Labor | LAB | DEPARTMENT OF LABOR | A | Maine Centers for Women, Work and Community | 0132 | LAB | 3035 | Reduces funding for the annual contract to the Maine Centers for Women, Work and Community. | 155513 | 10 | General Fund | 12A | 51 | OUT | TBL | ||
Marine Resources | MAR | DEPARTMENT OF MARINE RESOURCES | A | Bureau of Resource Management | 0027 | MAR | 3221 | Continues 2 limited-period Marine Resource Scientist I positions, 4 limited-period Marine Resource Specialist I positions, 2 limited-period Marine Resource Specialist II positions and one limited-period Office Associate I position previously authorized in Public Law 2007, chapter 240 and one limited-period Office Associate I position and one limited-period Marine Resource Specialist I position established by financial order. These positions will end on June 11, 2011. | 155599 | 13 | Federal Expenditures Fund | 13A | 30 | IN | TBL | ||
Marine Resources | MAR | DEPARTMENT OF MARINE RESOURCES | A | Bureau of Resource Management | 0027 | MAR | Provides funding for one Marine Resource Scientist III position. | Proposed by MAR - see p. 2 of their memo | 155938 | 10 | General Fund | 13A | 1 | AMD | TBL | ||
Marine Resources | MAR | DEPARTMENT OF MARINE RESOURCES | A | Bureau of Resource Management | 0027 | MAR | Provides funding for one Microbiologist II position. | Proposed by MAR - see p. 2 of their memo. | 155939 | 10 | General Fund | 13A | 1 | AMD | TBL | ||
Marine Resources | MAR | DEPARTMENT OF MARINE RESOURCES | A | Bureau of Resource Management | 0027 | MAR | Provides funding for two Marine Resource Scientist I positions. | Proposed by MAR - see p. 2 of their memo. | 155940 | 10 | General Fund | 13A | 1 | AMD | TBL | ||
Marine Resources | MAR | DEPARTMENT OF MARINE RESOURCES | A | Bureau of Resource Management | 0027 | MAR | Provides funding for All Other costs related to one Marine Resource Scientist III position, one Microbiologist II position, and two Marine Resource Scientist I positions. | Proposed by MAR - see p. 2 of their memo. | 155941 | 10 | General Fund | 13A | 1 | AMD | TBL | ||
Marine Resources | MAR | DEPARTMENT OF MARINE RESOURCES | A | Division of Administrative Services | 0258 | MAR | 3300 | Adjusts funding for information technology services provided to agency employees based on fiscal years 2009-10 and 2010-11 Office of Information Technology monthly rates. Services include all employee-related services such as subscription services, e-mail, file services, desktop and laptop support and network and telephone services including wireless technology. | 155619 | 10 | General Fund | 13A | 10 | IN | TBL | ||
Marine Resources | MAR | DEPARTMENT OF MARINE RESOURCES | A | Division of Administrative Services | 0258 | MAR | 3310 | Adjusts funding for the same level of information technology agency program and application support services at the fiscal years 2009-10 and 2010-11 Office of Information Technology rates for direct-billed resources (staffing) based on collective bargaining agreements. | 155620 | 10 | General Fund | 13A | 10 | IN | TBL | ||
Marine Resources | MAR | DEPARTMENT OF MARINE RESOURCES | A | Division of Administrative Services | 0258 | MAR | 3305 | Adjusts funding for the same level of information technology agency program and application support services at the fiscal years 2009-10 and 2010-11 Office of Information Technology rates for application services including server support, storage and shared platforms. | 155621 | 10 | General Fund | 13A | 10 | IN | TBL | ||
Marine Resources | MAR | DEPARTMENT OF MARINE RESOURCES | A | Division of Administrative Services | 0258 | MAR | 3311 | Adjusts funding for the cost of radio support services to be provided by the Office of Information Technology. | 155622 | 10 | General Fund | 13A | 10 | IN | TBL | ||
