GENERAL FUND
TOTAL APPROPRIATIONS FY 1999-00 AND FY 2000-01
% OF | |||||
BIENNIAL | |||||
TOTAL |
1999-00 |
2000-01 |
|||
25.92% | GENERAL PURPOSE AID | $622,001,592 | $664,131,846 | ||
6.22% | TEACHER RETIREMENT | 150,018,340 | 158,470,134 | ||
3.82% | OTHER EDUCATIONAL PROGRAMS | 76,959,766 | 112,508,692 | ||
0.53% | OTHER HIGHER EDUCATION PROGRAMS | 13,018,607 | 13,236,534 | ||
7.05% | UNIVERSITY OF MAINE SYSTEM | 162,216,828 | 187,560,510 | ||
1.51% | TECHNICAL COLLEGE SYSTEM | 33,994,786 | 41,110,629 | ||
0.37% | MAINE MARITIME ACADEMY | 7,174,443 | 11,389,677 | ||
45.42% | TOTAL EDUCATION | $1,065,384,362 | $1,188,408,022 | ||
10.63% | MEDICAL CARE PAYMENTS | $255,105,270 | $272,227,841 | ||
2.69% | NURSING FACILITIES | 64,971,350 | 68,500,000 | ||
1.77% | CHILD WELFARE SERVICES | 41,891,311 | 45,796,935 | ||
0.93% | TANF | 23,163,967 | 23,163,967 | ||
0.34% | SSI | 8,949,354 | 8,010,354 | ||
5.43% | OTHER DHS PROGRAMS | 128,386,670 | 140,857,984 | ||
21.79% | TOTAL HUMAN SERVICES | $522,467,922 | $558,557,081 | ||
2.94% | MENTAL RETARDATION SERVICES | $69,851,587 | $76,264,795 | ||
2.47% | MENTAL HEALTH SERVICES | 57,636,625 | 65,059,887 | ||
1.17% | MENTAL HEALTH SERVICES - CHILDREN | 26,475,445 | 31,799,364 | ||
0.55% | DISPRO. SHARE/ AMHI & BMHI | 13,570,921 | 13,673,227 | ||
0.91% | OTHER MHMRSAS | 21,980,038 | 23,163,328 | ||
8.05% | TOTAL MHMRSAS | $189,514,616 | $209,960,601 | ||
7.86% | ADMINISTRATIVE & FINANCIAL SERVICES, DEPT. OF | $166,743,120 | $223,202,120 | ||
3.64% | CORRECTIONS, DEPT. OF | 83,156,231 | 97,276,908 | ||
3.14% | TREASURY - DEBT SERVICE | 74,334,582 | 81,594,102 | ||
1.73% | JUDICIAL DEPARTMENT | 40,917,023 | 44,841,274 | ||
0.99% | ECONOMIC & COMMUNITY DEVELOPMENT, DEPT. OF | 14,144,822 | 34,811,458 | ||
0.95% | LEGISLATURE | 17,131,839 | 30,049,278 | ||
0.84% | CONSERVATION, DEPT. OF | 20,577,605 | 20,931,722 | ||
0.78% | INLAND FISHERIES AND WILDLIFE | 17,298,496 | 21,397,110 | ||
0.73% | PUBLIC SAFETY, DEPT. OF | 17,994,050 | 18,175,076 | ||
0.55% | LABOR, DEPT. OF | 13,714,468 | 13,816,943 | ||
0.52% | TRANSPORTATION, DEPT. OF | 9,491,979 | 16,158,443 | ||
0.44% | ATTORNEY GENERAL, DEPT. OF | 10,430,384 | 11,633,558 | ||
0.37% | MARINE RESOURCES, DEPT. OF | 8,700,371 | 9,742,793 | ||
0.36% | AGRICULTURE, DEPT. OF | 6,704,587 | 11,316,513 | ||
0.36% | ENVIRONMENTAL PROTECTION, DEPT. OF | 5,995,854 | 11,847,751 | ||
0.27% | CULTURAL AGENCIES (4) | 8,119,367 | 5,211,346 | ||
0.20% | EXECUTIVE DEPARTMENT | 3,871,631 | 6,122,082 | ||
0.20% | DEFENSE, VETERANS & EMERGENCY MANAGEMENT | 4,789,839 | 5,307,553 | ||
0.14% | SECRETARY OF STATE | 3,492,834 | 3,349,715 | ||
0.00% | STATEWIDE APPROPRIATIONS & DEAPPROPRIATIONS | 0 | 0 | ||
0.67% | OTHER DEPTS. & AGENCIES | 11,653,216 | 21,410,543 | ||
100.00% | TOTALS | $2,316,629,198 | $2,645,121,992 | ||
$4,961,751,190 |
Amounts may not add to 100% due to rounding.