GENERAL FUND APPROPRIATIONS
2002-2003 Biennium
Prepared by the Office of Fiscal and Program Review
Department/Agency |
2001-02 |
2002-03 |
||||
DEPARTMENT OF ADMINISTRATIVE AND FINANCIAL SERVICES (Includes Departments and Agencies - Statewide) (1) | ||||||
Positions - Leg. Count | (533.500) | (518.000) | ||||
Positions - FTE Count | (2.365) | (2.365) | ||||
Personal Services | 27,135,034 | 26,319,223 | ||||
All Other | 144,562,045 | 112,675,706 | ||||
Capital Expenditures | 2,929,682 | 1,529,788 | ||||
Department Total | 174,626,761 | 140,524,717 | ||||
DEPARTMENT OF AGRICULTURE, FOOD AND RURAL RESOURCES | ||||||
Positions - Leg. Count | (71.500) | (75.500) | ||||
Positions - FTE Count | (2.462) | (2.539) | ||||
Personal Services | 4,229,241 | 4,183,445 | ||||
All Other | 3,466,519 | 3,897,995 | ||||
Capital Expenditures | 95,000 | 23,500 | ||||
Department Total | 7,790,760 | 8,104,940 | ||||
MAINE ARTS COMMISSION | ||||||
Positions - Leg. Count | (6.000) | (6.000) | ||||
Personal Services | 374,839 | 380,704 | ||||
All Other | 491,837 | 436,380 | ||||
Department Total | 866,676 | 817,084 | ||||
ATLANTIC SALMON COMMISSION | ||||||
Positions - Leg. Count | (9.000) | (9.000) | ||||
Personal Services | 485,075 | 481,982 | ||||
All Other | 279,415 | 239,560 | ||||
Department Total | 764,490 | 721,542 | ||||
ATLANTIC STATES MARINE FISHERIES COMMISSION | ||||||
All Other | 30,000 | 31,500 | ||||
Department Total | 30,000 | 31,500 | ||||
DEPARTMENT OF THE ATTORNEY GENERAL | ||||||
Positions - Leg. Count | (156.000) | (156.000) | ||||
Personal Services | 11,444,532 | 12,006,994 | ||||
All Other | 1,267,262 | 1,158,138 | ||||
Department Total | 12,711,794 | 13,165,132 | ||||
DEPARTMENT OF AUDIT | ||||||
Positions - Leg. Count | (24.000) | (24.000) | ||||
Personal Services | 1,457,286 | 1,385,050 | ||||
All Other | 102,308 | 95,982 | ||||
Department Total | 1,559,594 | 1,481,032 | ||||
DEPARTMENT OF BEHAVIORAL AND DEVELOPMENTAL SERVICES (Formerly MHMRSAS) | ||||||
Positions - Leg. Count | (646.000) | (626.000) | ||||
Positions - FTE Count | (1.394) | (1.394) | ||||
Personal Services | 45,553,457 | 48,412,215 | ||||
All Other | 187,733,924 | 192,966,247 | ||||
Capital Expenditures | 109,851 | 60,424 | ||||
Department Total | 233,397,232 | 241,438,886 | ||||
DEPARTMENT OF CONSERVATION | ||||||
Positions - Leg. Count | (246.500) | (246.500) | ||||
Positions - FTE Count | (93.454) | (93.608) | ||||
Personal Services | 16,885,957 | 17,011,550 | ||||
All Other | 5,684,495 | 5,472,306 | ||||
Capital Expenditures | 378,192 | 155,439 | ||||
Department Total | 22,948,644 | 22,639,295 | ||||
DEPARTMENT OF CORRECTIONS | ||||||
Positions - Leg. Count | (1,379.000) | (1,378.000) | ||||
Positions - FTE Count | (5.214) | (5.214) | ||||
Personal Services | 75,127,607 | 77,463,626 | ||||
All Other | 32,623,299 | 35,349,998 | ||||
Capital Expenditures | 265,933 | 118,100 | ||||
Department Total | 108,016,839 | 112,931,724 | ||||
MAINE CRIMINAL JUSTICE COMMISSION | ||||||
All Other | 20,000 | 18,136 | ||||
Department Total | 20,000 | 18,136 | ||||
DEPARTMENT OF DEFENSE, VETERANS AND EMERGENCY MANAGEMENT | ||||||
Positions - Leg. Count | (81.000) | (81.000) | ||||
Personal Services | 3,309,789 | 3,335,424 | ||||
All Other | 2,911,858 | 1,588,223 | ||||
Department Total | 6,221,647 | 4,923,647 | ||||
MAINE DEVELOPMENT FOUNDATION | ||||||
All Other | 0 | 0 | ||||
Department Total | 0 | 0 | ||||
DISABILITY RIGHTS CENTER | ||||||
All Other | 80,000 | 79,739 | ||||
Department Total | 80,000 | 79,739 | ||||
DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT | ||||||
Positions - Leg. Count | (38.000) | (38.000) | ||||
Personal Services | 2,397,183 | 2,431,822 | ||||
All Other | 21,197,306 | 13,761,658 | ||||
Capital Expenditures | 5,000 | 0 | ||||
Department Total | 23,599,489 | 16,193,480 | ||||
STATE BOARD OF EDUCATION | ||||||
Personal Services | 23,596 | 21,577 | ||||
All Other | 281,243 | 135,333 | ||||
Department Total | 304,839 | 156,910 | ||||
DEPARTMENT OF EDUCATION | ||||||
Positions - Leg. Count | (99.500) | (99.500) | ||||
Positions - FTE Count | (35.901) | (35.901) | ||||
Personal Services | 7,206,747 | 7,398,863 | ||||
All Other | 918,092,259 | 933,218,960 | ||||
Capital Expenditures | 183,500 | 174,766 | ||||
Department Total | 925,482,506 | 940,792,589 | ||||
DEPARTMENT OF ENVIRONMENTAL PROTECTION | ||||||
Positions - Leg. Count | (82.000) | (84.000) | ||||
Positions - FTE Count | (0.308) | (0.308) | ||||
Personal Services | 4,772,228 | 5,189,072 | ||||
All Other | 1,635,311 | 1,601,823 | ||||
Department Total | 6,407,539 | 6,790,895 | ||||
COMMISSION ON GOVERNMENTAL ETHICS AND ELECTION PRACTICES | ||||||
Positions - Leg. Count | (3.000) | (3.000) | ||||
Personal Services | 136,397 | 140,438 | ||||
All Other | 32,658 | 34,477 | ||||
Department Total | 169,055 | 174,915 | ||||
EXECUTIVE DEPARTMENT | ||||||
Positions - Leg. Count | (47.000) | (48.000) | ||||
Positions - FTE Count | (0.685) | (0.685) | ||||
Personal Services | 3,168,089 | 3,119,441 | ||||
All Other | 1,573,733 | 1,445,031 | ||||
Department Total | 4,741,822 | 4,564,472 | ||||
FINANCE AUTHORITY OF MAINE | ||||||
All Other | 13,072,049 | 13,031,304 | ||||
Department Total | 13,072,049 | 13,031,304 | ||||
MAINE FIRE PROTECTION SERVICES | ||||||
Personal Services | 2,640 | 2,640 | ||||
All Other | 14,720 | 14,616 | ||||
Department Total | 17,360 | 17,256 | ||||
FOUNDATION FOR BLOOD RESEARCH | ||||||
All Other | 75,000 | 73,775 | ||||
Department Total | 75,000 | 73,775 | ||||
GOVERNOR BAXTER SCHOOL FOR THE DEAF | ||||||
Positions - Leg. Count | (63.000) | (0.000) | ||||
Positions - FTE Count | (40.119) | (0.000) | ||||
Personal Services | 4,727,511 | 0 | ||||
All Other | 1,030,822 | 5,724,862 | ||||
Capital Expenditures | 23,580 | 0 | ||||
Department Total | 5,781,913 | 5,724,862 | ||||
MAINE HISTORIC PRESERVATION COMMISSION | ||||||
Positions - Leg. Count | (3.000) | (3.000) | ||||
Personal Services | 220,093 | 222,215 | ||||
All Other | 112,486 | 275,410 | ||||
Department Total | 332,579 | 497,625 | ||||
MAINE HISTORICAL SOCIETY | ||||||
All Other | 59,136 | 50,645 | ||||
Department Total | 59,136 | 50,645 | ||||
MAINE HOSPICE COUNCIL | ||||||
All Other | 74,020 | 73,779 | ||||
Department Total | 74,020 | 73,779 | ||||
MAINE STATE HOUSING AUTHORITY | ||||||
All Other | 762,500 | 500,000 | ||||
Department Total | 762,500 | 500,000 | ||||
MAINE HUMAN RIGHTS COMMISSION | ||||||
Positions - Leg. Count | (8.000) | (8.000) | ||||
Personal Services | 431,387 | 452,149 | ||||
All Other | 47,471 | 46,789 | ||||
Department Total | 478,858 | 498,938 | ||||
DEPARTMENT OF HUMAN SERVICES | ||||||
Positions - Leg. Count | (1,225.000) | (1,282.000) | ||||
Personal Services | 59,803,276 | 62,206,266 | ||||
All Other | 500,958,211 | 481,805,056 | ||||
Capital Expenditures | 4,000 | 0 | ||||
Department Total | 560,765,487 | 544,011,322 | ||||
MAINE HUMANITIES COUNCIL | ||||||
All Other | 71,149 | 44,664 | ||||
Department Total | 71,149 | 44,664 | ||||
MAINE INDIAN TRIBAL-STATE COMMISSION | ||||||
All Other | 38,500 | 38,384 | ||||
Department Total | 38,500 | 38,384 | ||||
DEPARTMENT OF INLAND FISHERIES AND WILDLIFE | ||||||
Positions - Leg. Count | (295.000) | (295.000) | ||||
Positions - FTE Count | (9.466) | (9.466) | ||||
Personal Services | 14,136,026 | 14,631,451 | ||||
All Other | 5,081,993 | 5,313,001 | ||||
Capital Expenditures | 374,675 | 230,524 | ||||
Department Total | 19,592,694 | 20,174,976 | ||||
CENTERS FOR INNOVATION | ||||||
All Other | 295,680 | 263,732 | ||||
Department Total | 295,680 | 263,732 | ||||
MAINE INTERNATIONAL TRADE CENTER | ||||||
All Other | 0 | 0 | ||||
Department Total | 0 | 0 | ||||
JUDICIAL DEPARTMENT | ||||||
Positions - Leg. Count | (419.000) | (464.000) | ||||
Personal Services | 23,284,278 | 25,775,667 | ||||
All Other | 24,221,558 | 24,682,647 | ||||
Capital Expenditures | 330,200 | 191,800 | ||||
Department Total | 47,836,036 | 50,650,114 | ||||
DEPARTMENT OF LABOR | ||||||
Positions - Leg. Count | (57.500) | (57.500) | ||||
Personal Services | 4,014,781 | 3,871,454 | ||||
All Other | 9,196,017 | 17,506,033 | ||||
Capital Expenditures | 5,664 | 6,307 | ||||
Department Total | 13,216,462 | 21,383,794 | ||||
LAW AND LEGISLATIVE REFERENCE LIBRARY | ||||||
Positions - Leg. Count | (14.500) | (14.500) | ||||
Personal Services | 992,872 | 1,012,092 | ||||
All Other | 318,436 | 334,611 | ||||
Capital Expenditures | (19,357) | 0 | ||||
Department Total | 1,291,951 | 1,346,703 | ||||
LEGISLATURE | ||||||
Positions - Leg. Count | (146.500) | (146.500) | ||||
Positions - FTE Count | (39.454) | (39.454) | ||||
Personal Services | 14,500,133 | 15,715,234 | ||||
All Other | 5,251,713 | 5,785,156 | ||||
Capital Expenditures | 32,000 | 102,500 | ||||
Department Total | 19,783,846 | 21,602,890 | ||||
MAINE STATE LIBRARY | ||||||
Positions - Leg. Count | (47.000) | (47.000) | ||||
Personal Services | 2,114,935 | 2,194,591 | ||||
All Other | 1,339,100 | 1,330,434 | ||||
Department Total | 3,454,035 | 3,525,025 | ||||
DEPARTMENT OF MARINE RESOURCES | ||||||
Positions - Leg. Count | (108.000) | (108.000) | ||||
Personal Services | 6,755,847 | 6,886,389 | ||||
All Other | 2,272,101 | 2,286,923 | ||||
Capital Expenditures | 420,900 | 326,280 | ||||
Department Total | 9,448,848 | 9,499,592 | ||||
MAINE MARITIME ACADEMY | ||||||
All Other | 7,676,385 | 7,506,379 | ||||
Department Total | 7,676,385 | 7,506,379 | ||||
MAINE MUNICIPAL BOND BANK | ||||||
All Other | 100,637 | 95,396 | ||||
Department Total | 100,637 | 95,396 | ||||
MAINE STATE MUSEUM | ||||||
Positions - Leg. Count | (23.500) | (23.500) | ||||
Positions - FTE Count | (0.692) | (0.692) | ||||
Personal Services | 1,131,770 | 1,252,126 | ||||
All Other | 724,611 | 325,863 | ||||
Department Total | 1,856,381 | 1,577,989 | ||||
PINE TREE LEGAL ASSISTANCE | ||||||
All Other | 148,050 | 140,994 | ||||
Department Total | 148,050 | 140,994 | ||||
MAINE PORT AUTHORITY | ||||||
All Other | 24,500 | 24,436 | ||||
Department Total | 24,500 | 24,436 | ||||
DEPARTMENT OF PROFESSIONAL AND FINANCIAL REGULATION | ||||||
All Other | 17,635 | 0 | ||||
Department Total | 17,635 | 0 | ||||
OFFICE OF PROGRAM EVALUATION AND GOVERNMENT ACCOUNTABILITY | ||||||
Positions - Leg. Count | (0.000) | (1.000) | ||||
Personal Services | 0 | 5,813 | ||||
All Other | 0 | 11,431 | ||||
Department Total | 0 | 17,244 | ||||
STATE BOARD OF PROPERTY TAX REVIEW | ||||||
Positions - Leg. Count | (0.500) | (0.500) | ||||
Personal Services | 32,329 | 32,679 | ||||
All Other | 75,731 | 75,773 | ||||
Department Total | 108,060 | 108,452 | ||||
MAINE PUBLIC BROADCASTING CORPORATION | ||||||
All Other | 2,390,443 | 2,301,219 | ||||
Department Total | 2,390,443 | 2,301,219 | ||||
DEPARTMENT OF PUBLIC SAFETY | ||||||
Positions - Leg. Count | (459.500) | (466.500) | ||||
Personal Services | 13,091,396 | 13,656,302 | ||||
All Other | 4,794,912 | 4,390,082 | ||||
Capital Expenditures | 1,062,574 | 217,900 | ||||
Department Total | 18,948,882 | 18,264,284 | ||||
BOARD OF TRUSTEES OF THE MAINE STATE RETIREMENT SYSTEM | ||||||
All Other | 190,053 | 197,655 | ||||
Department Total | 190,053 | 197,655 | ||||
SACO RIVER CORRIDOR COMMISSION | ||||||
All Other | 54,500 | 53,272 | ||||
Department Total | 54,500 | 53,272 | ||||
MAINE SCIENCE AND TECHNOLOGY FOUNDATION | ||||||
All Other | 1,839,512 | 1,192,360 | ||||
Department Total | 1,839,512 | 1,192,360 | ||||
DEPARTMENT OF THE SECRETARY OF STATE | ||||||
Positions - Leg. Count | (54.500) | (52.500) | ||||
Personal Services | 2,611,622 | 2,665,058 | ||||
All Other | 1,048,307 | 985,608 | ||||
Capital Expenditures | 62,003 | 25,758 | ||||
Department Total | 3,721,932 | 3,676,424 | ||||
ST. CROIX INTERNATIONAL WATERWAY COMMISSION | ||||||
All Other | 25,000 | 24,918 | ||||
Department Total | 25,000 | 24,918 | ||||
RESERVE FUND FOR STATE HOUSE PRESERVATION AND MAINTENANCE | ||||||
All Other | 775,000 | 800,000 | ||||
Department Total | 775,000 | 800,000 | ||||
BOARD OF TRUSTEES OF THE MAINE TECHNICAL COLLEGE SYSTEM | ||||||
All Other | 39,888,081 | 40,429,622 | ||||
Department Total | 39,888,081 | 40,429,622 | ||||
DEPARTMENT OF TRANSPORTATION | ||||||
Positions - Leg. Count | (1.000) | (1.000) | ||||
Personal Services | 207,496 | 184,350 | ||||
All Other | 3,626,483 | 3,549,090 | ||||
Department Total | 3,833,979 | 3,733,440 | ||||
OFFICE OF THE TREASURER OF STATE | ||||||
Positions - Leg. Count | (18.000) | (18.000) | ||||
Personal Services | 862,422 | 920,640 | ||||
All Other | 80,233,335 | 77,421,419 | ||||
Department Total | 81,095,757 | 78,342,059 | ||||
BOARD OF TRUSTEES OF THE UNIVERSITY OF MAINE SYSTEM | ||||||
All Other | 176,463,272 | 173,336,418 | ||||
Department Total | 176,463,272 | 173,336,418 | ||||
GRAND TOTALS - ALL DEPARTMENTS | ||||||
Positions - Leg. Count | (6,365.500) | (6,381.000) | ||||
Positions - FTE Count | (231.514) | (191.626) | ||||
Personal Services | 352,627,871 | 360,968,542 | ||||
All Other | 2,206,454,581 | 2,176,250,948 | ||||
Capital Expenditures | 6,263,397 | 3,163,086 | ||||
Grand Total | 2,565,345,849 | 2,540,382,576 | ||||
(1) | The following summarizes the statewide appropriations and deappropriations: | |||||
2001-02 | 2002-03 | |||||
Amounts not distributed to individual programs: | ||||||
State Employees Health Insurance Reprojection (PL 2001, c. 358, B) * | (376,246) | (376,246) | ||||
Total Statewide Amounts Not Distributed | (376,246) | (376,246) | ||||
* | State Employee Health Insurance savings have been distributed to programs by Financial Order but are not reflected as adjustments to appropriations. | |||||
Amounts distributed to individual programs: | ||||||
2% Reduction in All Other Expenditures (PL 2001, c. 559, B & O-4) | 0 | (4,732,056) | ||||
FY03 expenditure curtailment (PL 2001, c. 714, A & B) | 0 | (52,329,937) | ||||
3 furlough days (PL 2001, c. 714, A & B) | 0 | (2,974,032) | ||||
State Retirement System administrative savings (PL 2001, c. 714, A & B) | 0 | (200,000) | ||||
2nd FY03 expenditure curtailment (PL 2003, c. 2, A & C) | 0 | (20,291,137) | ||||
Total Statewide Amounts Distributed | 0 | (80,527,162) |
Appropriations reflect all actions through the 1st Regular Session of the 121st Legislature.