GENERAL FUND
TOTAL APPROPRIATIONS FY 2001-02 AND FY 2002-03


% OF
BIENNIAL
TOTAL

2001-02

2002-03

27.85% GENERAL PURPOSE AID $708,663,172 $713,493,588
6.50% TEACHER RETIREMENT 161,455,784 170,546,127
2.15% OTHER EDUCATIONAL PROGRAMS 52,668,389 56,909,784
0.53% OTHER HIGHER EDUCATION PROGRAMS 14,333,988 12,816,241
6.85% UNIVERSITY OF MAINE SYSTEM 176,463,272 173,336,418
1.57% TECHNICAL COLLEGE SYSTEM 39,888,081 40,429,622
0.30% MAINE MARITIME ACADEMY 7,676,385 7,506,379
45.76% TOTAL EDUCATION $1,161,149,071 $1,175,038,159
11.30% MEDICAL CARE PAYMENTS $286,240,304 $290,565,330
2.44% NURSING FACILITIES 66,977,808 57,646,786
1.87% CHILD WELFARE SERVICES/FOSTER CARE 50,165,867 45,107,756
0.57% TANF 14,636,248 14,587,273
0.37% SSI 9,200,000 9,500,000
5.10% OTHER DHS PROGRAMS 133,545,260 126,604,177
21.64% TOTAL HUMAN SERVICES $560,765,487 $544,011,322
3.51% MENTAL RETARDATION SERVICES $86,375,482 $92,721,098
2.59% MENTAL HEALTH SERVICES 67,562,876 64,921,065
1.61% MENTAL HEALTH SERVICES - CHILDREN 40,259,007 42,131,280
0.61% DISPRO. SHARE/ AMHI & BMHI 15,036,188 16,043,965
0.98% OTHER B&DS 24,163,679 25,621,478
9.30% TOTAL B&DS $233,397,232 $241,438,886
6.19% ADMINISTRATIVE & FINANCIAL SERVICES, DEPT. OF $175,003,007 $140,900,963
4.33% CORRECTIONS, DEPT. OF 108,016,839 112,931,724
3.08% TREASURY - DEBT SERVICE 79,920,275 77,114,544
1.93% JUDICIAL DEPARTMENT 47,836,036 50,650,114
0.78% ECONOMIC & COMMUNITY DEVELOPMENT, DEPT. OF 23,599,489 16,193,480
0.81% LEGISLATURE 19,783,846 21,602,890
0.89% CONSERVATION, DEPT. OF 22,948,644 22,639,295
0.78% INLAND FISHERIES AND WILDLIFE 19,592,694 20,174,976
0.73% PUBLIC SAFETY, DEPT. OF 18,948,882 18,264,284
0.68% LABOR, DEPT. OF 13,216,462 21,383,794
0.51% ATTORNEY GENERAL, DEPT. OF 12,711,794 13,165,132
0.37% MARINE RESOURCES, DEPT. OF 9,448,848 9,499,592
0.31% AGRICULTURE, DEPT. OF 7,790,760 8,104,940
0.26% ENVIRONMENTAL PROTECTION, DEPT. OF 6,407,539 6,790,895
0.25% CULTURAL AGENCIES (4) 6,509,671 6,417,723
0.18% EXECUTIVE DEPARTMENT 4,741,822 4,564,472
0.22% DEFENSE, VETERANS & EMERGENCY MANAGEMENT 6,221,647 4,923,647
0.15% TRANSPORTATION, DEPT. OF 3,833,979 3,733,440
0.14% SECRETARY OF STATE 3,721,932 3,676,424
-0.01% STATEWIDE APPROPRIATIONS & DEAPPROPRIATIONS (376,246) (376,246)
0.74% OTHER DEPTS. & AGENCIES 20,156,139 17,538,126
100.00% TOTALS $2,565,345,849 $2,540,382,576
$5,105,728,425
Reflects Appropriations through the 1st Regular Session of the 121st Legislature
Amounts may not add to 100% due to rounding