GENERAL FUND
TOTAL APPROPRIATIONS FY 2005-06 AND FY 2006-07
% OF
BIENNIAL
TOTAL 2005-06 2006-07
29.92% GENERAL PURPOSE AID $836,115,966 $914,098,222
5.58% TEACHER RETIREMENT 137,209,552 189,132,092
2.26% OTHER EDUCATIONAL PROGRAMS 67,390,293 64,826,014
0.44% OTHER HIGHER EDUCATION PROGRAMS 12,816,101 13,061,117
6.44% UNIVERSITY OF MAINE SYSTEM 183,221,418 193,596,418
1.51% COMMUNITY COLLEGE SYSTEM 42,496,033 46,068,617
0.26% MAINE MARITIME ACADEMY 7,548,820 7,737,547
46.41% TOTAL EDUCATION $1,286,798,183 $1,428,520,027
13.58% MEDICAL CARE PAYMENTS $443,133,789 $351,119,699
2.13% NURSING FACILITIES 64,799,990 60,061,335
1.82% CHILD WELFARE SERVICES/FOSTER CARE 51,693,027 54,611,206
0.79% TANF 23,237,464 23,237,464
0.16% SUPPLEMENTAL SECURITY INCOME (SSI) 3,452,753 5,752,753
5.71% OTHER DHS PROGRAMS 156,043,245 177,900,725
24.19% TOTAL HEALTH & HUMAN SERVICES (DHS) $742,360,268 $672,683,182
3.85% MENTAL RETARDATION SERVICES $106,891,819 $118,292,702
2.45% MENTAL HEALTH SERVICES - COMMUNITY 68,363,573 74,885,851
1.66% MENTAL HEALTH SERVICES - CHILDREN 47,600,581 49,334,999
0.78% DISPRO. SHARE/ AMHI & BMHI 21,785,540 24,135,271
0.93% OTHER BDS PROGRAMS 26,906,057 27,454,246
9.67% TOTAL HEALTH & HUMAN SERVICES (BDS) $271,547,570 $294,103,069
  *  BDS = Former Department of Behavioral and Developmental Services
3.56% ADMINISTRATIVE & FINANCIAL SERVICES, DEPT. OF $103,803,537 $104,233,610
4.54% CORRECTIONS, DEPT. OF 132,083,138 133,790,432
2.78% TREASURY - DEBT SERVICE 77,104,032 85,631,589
1.92% JUDICIAL DEPARTMENT 54,815,577 57,752,663
0.81% INLAND FISHERIES AND WILDLIFE 23,052,409 24,326,828
0.79% LEGISLATURE 22,164,495 23,868,956
0.76% CONSERVATION, DEPT. OF 21,848,375 22,587,280
0.75% PUBLIC SAFETY, DEPT. OF 20,005,582 23,589,937
0.51% LABOR, DEPT. OF 14,604,992 14,944,259
0.50% ATTORNEY GENERAL, DEPT. OF 14,701,453 14,770,737
0.41% ECONOMIC & COMMUNITY DEVELOPMENT, DEPT. OF 12,034,210 11,685,027
0.32% MARINE RESOURCES, DEPT. OF 9,255,772 9,567,196
0.27% AGRICULTURE, DEPT. OF 7,747,312 8,129,618
0.22% ENVIRONMENTAL PROTECTION, DEPT. OF 6,910,946 6,085,685
0.22% CULTURAL AGENCIES (5) 6,146,169 6,531,596
0.22% DEFENSE, VETERANS & EMERGENCY MANAGEMENT 5,026,111 7,909,252
0.19% EXECUTIVE DEPARTMENT 5,435,185 5,564,382
0.12% SECRETARY OF STATE 3,472,902 3,479,872
0.00% TRANSPORTATION, DEPT. OF 266,363 0
0.00% STATEWIDE APPROPRIATIONS & DEAPPROPRIATIONS 0 0
0.84% OTHER DEPTS. & AGENCIES 30,694,032 18,603,513
100.00% TOTALS $2,871,878,613 $2,978,358,710
$5,850,237,323
Reflects appropriations through 123rd Legislature, 1st Regular Session
as adjusted by distributions of statewide appropriations as of July 11, 2007
Amounts may not add to 100% due to rounding