GENERAL FUND
TOTAL APPROPRIATIONS FY 2007-08 AND FY 2008-09
% OF
BIENNIAL
TOTAL 2007-08 2008-09
31.37% GENERAL PURPOSE AID $971,958,385 $956,481,491
5.87% TEACHER RETIREMENT 177,054,037 183,702,155
2.21% OTHER EDUCATIONAL PROGRAMS 71,431,421 64,471,192
0.40% OTHER HIGHER EDUCATION PROGRAMS 12,761,117 12,074,552
6.37% UNIVERSITY OF MAINE SYSTEM 199,471,418 192,392,071
1.67% COMMUNITY COLLEGE SYSTEM 51,449,093 51,500,681
0.28% MAINE MARITIME ACADEMY 8,835,474 8,377,940
48.18% TOTAL EDUCATION $1,492,960,945 $1,469,000,082
11.02% MEDICAL CARE PAYMENTS $358,460,824 $318,904,528
1.95% NURSING FACILITIES 68,895,073 50,747,304
1.76% CHILD WELFARE SERVICES/FOSTER CARE 57,726,716 50,426,232
0.81% TANF 24,732,638 25,144,078
0.22% SUPPLEMENTAL SECURITY INCOME (SSI) 6,635,316 6,727,784
6.34% OTHER DHS PROGRAMS 194,664,620 195,183,805
22.10% TOTAL HEALTH & HUMAN SERVICES (DHS) $711,115,187 $647,133,731
4.29% MENTAL RETARDATION SERVICES $134,693,824 $129,103,214
2.37% MENTAL HEALTH SERVICES - COMMUNITY 78,877,158 66,635,270
1.63% MENTAL HEALTH SERVICES - CHILDREN 50,844,149 49,083,228
0.79% DISPRO. SHARE/ RPC & DDPC 24,875,522 23,493,699
0.52% OTHER BDS PROGRAMS 18,177,756 13,860,836
-0.03% DEPARTMENTWIDE 0 (2,000,000)
9.56% TOTAL HEALTH & HUMAN SERVICES (BDS) $307,468,409 $280,176,247
  *  BDS = Former Department of Behavioral and Developmental Services
3.94% ADMINISTRATIVE & FINANCIAL SERVICES, DEPT. OF $120,805,478 $121,644,004
5.01% CORRECTIONS, DEPT. OF 153,522,256 154,718,819
2.80% TREASURY - DEBT SERVICE 84,211,918 87,832,356
2.04% JUDICIAL DEPARTMENT 61,984,080 63,430,077
0.80% PUBLIC SAFETY, DEPT. OF 24,734,739 24,677,460
0.80% LEGISLATURE 23,705,688 25,612,925
0.77% CONSERVATION, DEPT. OF 24,043,878 23,229,552
0.74% INLAND FISHERIES AND WILDLIFE 23,444,429 22,163,114
0.49% ATTORNEY GENERAL, DEPT. OF 14,985,710 14,849,928
0.42% ECONOMIC & COMMUNITY DEVELOPMENT, DEPT. OF 12,233,478 13,402,598
0.39% LABOR, DEPT. OF 12,520,830 11,716,943
0.33% MARINE RESOURCES, DEPT. OF 10,333,142 9,663,217
0.25% AGRICULTURE, DEPT. OF 8,589,436 6,730,783
0.25% DEFENSE, VETERANS & EMERGENCY MANAGEMENT 8,376,590 7,184,247
0.21% ENVIRONMENTAL PROTECTION, DEPT. OF 6,646,509 6,170,857
0.20% CULTURAL AGENCIES (5) 6,428,715 6,030,976
0.18% EXECUTIVE DEPARTMENT 5,833,757 5,450,187
0.12% SECRETARY OF STATE 3,732,148 3,525,911
0.00% TRANSPORTATION, DEPT. OF 0 0
0.41% OTHER DEPTS. & AGENCIES 11,648,033 13,608,405
100.00% TOTALS $3,129,325,355 $3,017,952,419
$6,147,277,774
Reflects Final Appropriations
Amounts may not add to 100% due to rounding