GENERAL FUND
TOTAL APPROPRIATIONS FOR FY 2011-12 AND FY 2012-13
% OF
BIENNIAL
TOTAL 2011-12 2012-13
28.36% GENERAL PURPOSE AID $886,977,876 $874,937,440
4.76% TEACHER RETIREMENT 146,634,324 148,833,838
2.60% OTHER EDUCATIONAL PROGRAMS 80,961,233 80,497,904
0.35% OTHER HIGHER EDUCATION PROGRAMS 11,073,453 10,651,204
6.26% UNIVERSITY OF MAINE SYSTEM 196,645,848 192,492,495
1.74% COMMUNITY COLLEGE SYSTEM 54,440,828 53,809,085
0.27% MAINE MARITIME ACADEMY 8,611,706 8,370,608
44.35% TOTAL EDUCATION $1,385,345,268 $1,369,592,574
24.02% MAINECARE/MEDICAID 743,016,694 748,884,095
2.45% MH/DS STATE GRANT PROGRAMS/FACILITIES $81,625,621 $70,494,243
1.52% CHILD WELFARE SERVICES/FOSTER CARE 48,571,179 45,928,937
0.93% TANF/ASPIRE 29,288,625 28,793,350
0.20% SUPPLEMENTAL SECURITY INCOME (SSI) 6,245,632 6,402,011
0.32% GENERAL ASSISTANCE 9,965,818 10,171,243
0.27% BUREAU OF HEALTH (MECDC) 8,353,440 8,254,029
1.27% ELDER SERVICES PROGRAMS 36,161,403 42,485,322
3.23% DHHS MANAGEMENT PROGRAMS 113,205,624 87,182,840
1.18% OTHER DHHS PROGRAMS 39,882,646 33,226,214
35.38% TOTAL HEALTH & HUMAN SERVICES $1,116,316,682 $1,081,822,284
3.90% ADMINISTRATIVE & FINANCIAL SERVICES, DEPT. OF $121,493,631 $120,873,376
5.01% CORRECTIONS - DEPARTMENT & STATE BOARD 157,348,458 154,081,744
3.12% TREASURY - DEBT SERVICE 95,166,649 98,515,558
1.80% JUDICIAL DEPARTMENT 55,162,106 56,907,509
1.01% PUBLIC SAFETY, DEPT. OF 31,170,631 31,750,188
0.80% LEGISLATURE 23,743,826 25,797,897
0.73% INLAND FISHERIES AND WILDLIFE 22,944,803 22,641,690
0.45% ATTORNEY GENERAL, DEPT. OF 13,961,962 13,836,867
0.38% ECONOMIC & COMMUNITY DEVELOPMENT, DEPT. OF 12,031,291 11,322,668
0.29% LABOR, DEPT. OF 9,217,299 9,011,966
0.29% MARINE RESOURCES, DEPT. OF 9,118,883 8,755,658
0.90% AGRICULTURE, CONSERVATION AND FORESTRY, DEPT. OF 28,340,507 27,553,132
0.20% DEFENSE, VETERANS & EMERGENCY MANAGEMENT 6,347,417 5,929,958
0.22% ENVIRONMENTAL PROTECTION, DEPT. OF 7,468,772 5,932,978
0.17% CULTURAL AGENCIES (5) 5,366,510 5,265,111
0.13% EXECUTIVE DEPARTMENT 4,270,141 3,540,100
0.10% SECRETARY OF STATE 3,298,744 3,184,848
0.00% TRANSPORTATION, DEPT. OF 0 0
0.77% OTHER DEPTS. & AGENCIES 22,096,314 25,635,093
0.00% STATEWIDE APPROPRIATIONS & DEAPPROPRIATIONS 0 0
100.00% TOTALS $3,130,209,894 $3,081,951,199
  BIENNIUM TOTAL $6,212,161,093
Reflects Final Appropriations
Amounts may not add to 100% due to rounding