GENERAL FUND
TOTAL APPROPRIATIONS FOR FY 2013-14 AND FY 2014-15
% OF
BIENNIAL
TOTAL 2013-14 2014-15
29.39% GENERAL PURPOSE AID $946,055,065 $930,063,464
4.54% TEACHER RETIREMENT 142,303,116 147,283,723
2.63% OTHER EDUCATIONAL PROGRAMS 82,587,269 85,090,776
0.33% OTHER HIGHER EDUCATION PROGRAMS 10,670,394 10,670,394
6.12% UNIVERSITY OF MAINE SYSTEM 195,039,723 195,539,723
1.75% COMMUNITY COLLEGE SYSTEM 55,958,536 55,458,536
0.27% MAINE MARITIME ACADEMY 8,483,304 8,483,304
45.01% TOTAL EDUCATION $1,441,097,407 $1,432,589,920
23.25% MAINECARE/MEDICAID 754,752,625 729,505,468
2.33% MH/DS STATE GRANT PROGRAMS/FACILITIES $72,698,608 $75,928,944
1.60% CHILD WELFARE SERVICES/FOSTER CARE 51,314,351 50,845,351
0.91% TANF/ASPIRE 28,953,323 29,051,194
0.22% SUPPLEMENTAL SECURITY INCOME (SSI) 6,882,011 6,882,011
0.38% GENERAL ASSISTANCE 12,229,360 12,148,875
0.26% BUREAU OF HEALTH (MECDC) 8,475,057 7,976,636
1.34% ELDER SERVICES PROGRAMS 43,501,357 41,846,286
3.38% DHHS MANAGEMENT PROGRAMS 107,056,904 108,726,198
1.21% OTHER DHHS PROGRAMS 37,398,630 39,571,995
34.86% TOTAL HEALTH & HUMAN SERVICES $1,123,262,226 $1,102,482,958
3.90% ADMINISTRATIVE & FINANCIAL SERVICES, DEPT. OF $122,645,331 $126,353,203
5.14% CORRECTIONS - DEPARTMENT & STATE BOARD 162,661,603 165,483,472
2.43% TREASURY - DEBT SERVICE 78,839,542 76,555,988
1.96% JUDICIAL DEPARTMENT 61,157,529 64,032,287
1.21% PUBLIC SAFETY, DEPT. OF 38,515,483 38,954,486
0.78% LEGISLATURE 23,922,055 26,047,689
0.74% INLAND FISHERIES AND WILDLIFE 23,535,370 23,784,683
0.47% ATTORNEY GENERAL, DEPT. OF 14,832,591 15,390,185
0.35% ECONOMIC & COMMUNITY DEVELOPMENT, DEPT. OF 10,553,856 11,714,715
0.29% LABOR, DEPT. OF 9,311,506 9,419,870
0.29% MARINE RESOURCES, DEPT. OF 9,222,432 9,320,184
0.91% AGRICULTURE, CONSERVATION AND FORESTRY, DEPT. OF 28,618,056 29,317,578
0.21% DEFENSE, VETERANS & EMERGENCY MANAGEMENT 6,056,929 7,108,215
0.21% ENVIRONMENTAL PROTECTION, DEPT. OF 6,358,771 7,042,970
0.18% CULTURAL AGENCIES (5) 5,661,511 5,666,549
0.12% EXECUTIVE DEPARTMENT 3,780,880 3,972,382
0.12% SECRETARY OF STATE 4,080,095 3,775,043
0.00% TRANSPORTATION, DEPT. OF 0 0
0.81% OTHER DEPTS. & AGENCIES 25,692,784 25,871,514
-0.01% STATEWIDE APPROPRIATIONS & DEAPPROPRIATIONS 5,673 (708,000)
100.00% TOTALS $3,199,811,630 $3,184,175,891
  BIENNIUM TOTAL $6,383,987,521
Reflects appropriations through the end of the 2nd Regular Session of the 126th Legislature
Amounts may not add to 100% due to rounding