GENERAL FUND
TOTAL APPROPRIATIONS FY 1997-98 AND FY 1998-99
% OF | |||||
BIENNIAL | |||||
TOTAL | 1997-98 | 1998-99 | |||
28.10% | GENERAL PURPOSE AID | $556,290,235 | $593,048,207 | ||
7.48% | TEACHER RETIREMENT | 148,507,663 | 157,522,459 | ||
2.67% | OTHER EDUCATIONAL PROGRAMS | 43,157,262 | 65,927,897 | ||
0.52% | STUDENT FINAN. ASSIST.-FAME | 8,554,377 | 12,566,877 | ||
6.87% | UNIVERSITY OF MAINE SYSTEM | 138,665,672 | 142,452,445 | ||
1.57% | TECHNICAL COLLEGE SYSTEM | 30,125,533 | 34,130,860 | ||
0.33% | MAINE MARITIME ACADEMY | 6,635,629 | 6,768,342 | ||
47.53% | TOTAL EDUCATION | $931,936,371 | $1,012,417,087 | ||
8.19% | MEDICAL CARE PAYMENTS | $109,232,291 | $225,817,112 | ||
2.79% | NURSING FACILITIES | 60,454,972 | 53,731,623 | ||
1.08% | TANF | 23,088,314 | 21,212,364 | ||
0.44% | SSI | 8,947,724 | 8,865,252 | ||
7.22% | OTHER DHS PROGRAMS | 137,148,632 | 158,038,904 | ||
19.72% | TOTAL HUMAN SERVICES | $338,871,933 | $467,665,255 | ||
2.92% | MENTAL RETARDATION SERVICES | 57,075,626 | 62,326,858 | ||
2.45% | MENTAL HEALTH SERVICES | 49,188,405 | 51,069,952 | ||
0.38% | DISPRO. SHARE/ BMHI | 8,136,199 | 7,347,207 | ||
0.33% | DISPRO. SHARE/ AMHI | 6,769,904 | 6,741,301 | ||
1.94% | OTHER MHMRSAS | 37,698,377 | 41,560,548 | ||
8.02% | TOTAL MHMRSAS | $158,868,511 | $169,045,866 | ||
7.90% | ADM. & FIN. SVCS., DEPT. OF | $122,811,345 | $200,265,136 | ||
3.67% | CORRECTIONS, DEPT. OF | 71,659,318 | 78,566,235 | ||
3.50% | TREASURY - DEBT SERVICE | 71,124,172 | 72,159,914 | ||
1.81% | JUDICIAL DEPT. | 35,042,315 | 38,924,934 | ||
0.95% | CONSERVATION, DEPT. OF | 19,154,542 | 19,870,159 | ||
0.85% | INLAND FISHERIES AND WILDLIFE | 17,234,534 | 17,431,924 | ||
0.75% | PUBLIC SAFETY, DEPT. OF | 15,213,257 | 15,621,098 | ||
0.73% | LEGISLATIVE | 14,212,167 | 15,626,818 | ||
0.66% | LABOR, DEPT. OF | 13,770,334 | 13,118,648 | ||
0.45% | ATTORNEY GENERAL, DEPT. OF | 8,800,194 | 9,696,642 | ||
0.46% | TRANSPORTATION, DEPT. OF | 15,664,887 | 3,327,594 | ||
0.42% | ECONOMIC/COMMUNITY DEV., DEPT. OF | 7,205,144 | 10,147,496 | ||
0.35% | AGRICULTURE, DEPT. OF | 7,820,115 | 6,369,474 | ||
0.35% | MARINE RESOURCES, DEPT. OF | 7,109,820 | 7,285,862 | ||
0.33% | ENVIRONMENTAL PROTECTION, DEPT. OF | 4,801,851 | 8,621,171 | ||
0.27% | EXECUTIVE DEPARTMENT | 3,977,254 | 6,922,589 | ||
0.22% | CULTURAL AGENCIES (4) | 4,155,194 | 4,873,265 | ||
0.23% | DEFENSE AND VETERANS' SERVICES, DEPT. OF | 3,733,560 | 5,566,715 | ||
0.15% | SECRETARY OF STATE | 3,054,184 | 2,965,776 | ||
0.01% | STATEWIDE APPROPRIATIONS & DEAPPROP. | 707,595 | (410,762) | ||
0.67% | OTHER DEPTS. & AGENCIES | 11,883,956 | 15,655,546 | ||
100.00% | TOTALS | $1,888,812,553 | $2,201,734,442 | ||
$4,090,546,995 |
In addition to the above, the following amounts were set aside from Sales and Income Taxes as dedicated revenue for payment directly to cities and towns under the Municipal Revenue Sharing Program.
$94,304,722 | $98,997,466 | ||||
(actual set aside) | (actual set aside) |
Amounts may not add to 100% due to rounding.