GENERAL FUND UNDEDICATED
BUDGETED REVENUE FOR FY 2001-02 AND FY 2002-03
%
of BIENNIAL TOTAL |
SOURCE |
2001-02 |
2002-03 |
|
35.50% | SALES & USE TAX (1) | $841,060,667 | $861,578,278 | |
46.69% | INDIVIDUAL INCOME TAX (1) | 1,176,031,661 | 1,063,483,417 | |
3.71% | CORPORATE INCOME TAX (1) | 89,843,041 | 88,170,000 | |
-4.38% | TRANSFER FOR REVENUE SHARING (1) | (107,453,704) | (102,674,817) | |
4.18% | CIGARETTE AND TOBACCO TAXES | 94,910,131 | 105,684,505 | |
1.26% | PUBLIC UTILITIES TAXES | 30,100,000 | 30,400,000 | |
2.09% | INSURANCE COMPANY TAX | 43,381,856 | 56,646,354 | |
1.03% | ESTATE TAX | 25,382,026 | 23,821,692 | |
0.42% | PROPERTY TAX - UNORGANIZED TERRITORY | 9,985,081 | 10,162,545 | |
0.16% | INCOME FROM INVESTMENTS | 5,729,372 | 1,889,000 | |
1.61% | TRANSFER FROM LOTTERY COMMISSION | 37,762,402 | 39,635,176 | |
1.07% | TRANSFER FROM LIQUOR COMMISSION | 24,805,507 | 26,290,223 | |
OTHER REVENUE: | ||||
0.73% | IF&W REVENUE | 17,792,795 | 17,396,138 | |
5.94% | OTHER (Jud. fines, Harness Racing, etc.) | 134,865,839 | 149,823,043 | |
6.67% | SUBTOTAL - OTHER REVENUE | 152,658,634 | 167,219,181 | |
100.00% | TOTALS | $2,424,196,674 | $2,372,305,554 | |
$4,796,502,228 |
||||
Notes: | ||||
(1) TRANSFERS FOR REVENUE SHARING - GROSS AND NET COLLECTIONS |
||||
% of | ||||
BIENNIAL | SOURCE |
2001-02 |
2002-03 |
|
TOTAL | ||||
SALES & USE TAX - GROSS COLLECTIONS | $841,060,667 | $861,578,278 | ||
TRANSFER FOR REVENUE SHARING | ($42,894,094) | ($43,940,492) | ||
33.69% | SALES & USE TAX - NET COLLECTIONS | $798,166,573 | $817,637,786 | |
INDIVIDUAL INCOME TAX - GROSS COLLECTIONS | $1,176,031,661 | $1,063,483,417 | ||
TRANSFER FOR REVENUE SHARING | ($59,977,615) | ($54,237,655) | ||
44.31% | INDIVIDUAL INCOME TAX - NET COLLECTIONS | $1,116,054,046 | $1,009,245,762 | |
CORPORATE INCOME TAX - GROSS COLLECTIONS | $89,843,041 | $88,170,000 | ||
TRANSFER FOR REVENUE SHARING | ($4,581,995) | ($4,496,670) | ||
3.52% | CORPORATE INCOME TAX - NET COLLECTIONS | $85,261,046 | $83,673,330 | |
TOTAL TRANSFERS FOR REVENUE SHARING | $107,453,704 | $102,674,817 | ||
Budgeted Revenue Reflects Estimates through May 2003 and 121st Legislature's Changes through 1st Regular Session | ||||
Amounts above reflect budgeted revenue - Actual revenue in FY 2001-02 was $92.5 million below final budgeted amounts | ||||
Amounts may not add to 100% due to rounding |