% OF | ||||||||
BIENNIAL | ||||||||
TOTAL | PROGRAM/DEPARTMENT |
1999-00 |
2000-01 |
|||||
DEPARTMENT OF ADMINISTRATIVE & FINANCIAL SERVICES | ||||||||
0.50% | BUILDINGS & GROUNDS OPERATIONS | $1,393,976 | $1,429,136 | |||||
0.06% | CLAIMS BOARD | $154,151 | $156,100 | |||||
0.05% | BUREAU OF REVENUE SERVICES | $142,211 | $148,974 | |||||
1.29% | SALARY PLAN | $1,810,729 |
____________ |
$5,427,722 |
____________ |
|||
1.90% | TOTAL ADM. & FIN. SVCS | $3,501,067 | $7,161,932 | |||||
DEPARTMENT OF ENVIRONMENTAL PROTECTION | ||||||||
0.01% | AIR QUALITY | $34,905 |
____________ |
$35,851 |
____________ |
|||
0.01% | TOTAL ENVIRONMENTAL PROTECTION | $34,905 | $35,851 | |||||
DEPARTMENT OF PUBLIC SAFETY | ||||||||
0.20% | ADMINISTRATION | $559,783 | $577,765 | |||||
6.55% | STATE POLICE | $18,434,327 | $18,376,391 | |||||
0.33% | MOTOR VEHICLE INSPECTION | $969,898 | $882,921 | |||||
0.19% | HIGHWAY SAFETY | $535,400 | $542,423 | |||||
0.27% | TRAFFIC SAFETY | $747,379 | $785,499 | |||||
0.00% | SEX OFFENDER REGISTRATION | $2,250 |
___________ |
$4,500 |
____________ |
|||
7.55% | TOTAL PUBLIC SAFETY | $21,249,037 | $21,169,499 | |||||
DEPARTMENT OF THE SECRETARY OF STATE | ||||||||
9.37% | ADMINISTRATION-MOTOR VEHICLE | $26,354,077 | $26,298,744 | |||||
0.11% | REG. PLATE EQUIPMENT & PRODUCTION PROGRAM | $628,819 |
____________ |
$0 |
____________ |
|||
9.48% | TOTAL SEC. OF STATE | $26,982,896 | $26,298,744 | |||||
DEPARTMENT OF TRANSPORTATION | ||||||||
35.04% | HIGHWAY MAINTENANCE | $95,065,288 | $101,853,441 | |||||
1.44% | TRAFFIC SERVICE | $4,027,070 | $4,080,431 | |||||
4.58% | BRIDGE MAINTENANCE | $12,687,782 | $13,034,172 | |||||
0.03% | ISLAND TOWN REFUNDS | $75,000 | $87,116 | |||||
4.91% | ADMIN. & PLANNING | $13,698,235 | $13,918,111 | |||||
1.42% | LOCAL BRIDGES | $4,000,000 | $4,000,000 | |||||
2.31% | BOND INTEREST | $7,104,372 | $5,865,379 | |||||
7.88% | BOND RETIREMENT | $22,470,000 | $21,820,000 | |||||
14.25% | HIGHWAY & BRIDGE IMPROVEMENT | $32,372,500 | $47,716,639 | |||||
0.94% | COLLECTOR ROAD PROGRAM | $2,650,000 | $2,650,000 | |||||
0.01% | STATE INFRASTRUCTURE BANK | $31,750 | $19,050 | |||||
0.22% | RAILROAD ASSISTANCE PROGRAM | $605,000 | $605,000 | |||||
8.03% | URBAN-RURAL INITIATIVE PROGRAM | $22,150,000 |
___________ |
$23,000,000 |
____________ |
|||
81.06% | TOTAL TRANSPORTATION | $216,936,997 | $238,649,339 | |||||
100.00% | TOTALS | $268,704,902 | $293,315,365 | |||||
$562,020,267 |
Amounts may not add to 100% due to rounding.