%
of BIENNIAL TOTAL |
PROG/DEPT |
2001-02 |
2002-03 |
||||
0.52% | BUILDINGS & GROUNDS OPERATIONS | $1,496,535 | $1,528,358 | ||||
0.05% | CLAIMS BOARD | $153,664 | $111,747 | ||||
0.06% | BUREAU OF REVENUE SERVICES | $166,471 | $174,018 | ||||
0.01% | BUREAU OF THE BUDGET | $15,211 | $56,014 | ||||
1.02% | SALARY PLAN | $1,509,015 | $4,409,595 | ||||
0.00% | DEPARTMENTS AND AGENCIES STATEWIDE | $0 | $0 | ||||
1.66% | TOTAL ADMINISTRATIVE & FINANCIAL SERVICES | $3,340,896 | $6,279,732 | ||||
0.01% | ENVIRONMENTAL PROTECTION | $36,007 | $36,167 | ||||
0.01% | TOTAL ENVIRONMENTAL PROTECTION | $36,007 | $36,167 | ||||
0.24% | ADMINISTRATION | $638,814 | $745,771 | ||||
7.81% | STATE POLICE | $21,996,297 | $23,188,331 | ||||
0.39% | MOTOR VEHICLE INSPECTION | $1,136,758 | $1,122,804 | ||||
0.20% | HIGHWAY SAFETY | $553,379 | $581,465 | ||||
0.57% | TRAFFIC SAFETY - COMMERCIAL VEHICLE ENFORCEMENT | $0 | $3,315,621 | ||||
0.32% | TRAFFIC SAFETY | $967,272 | $896,078 | ||||
9.53% | TOTAL PUBLIC SAFETY | $25,292,520 | $29,850,070 | ||||
8.91% | ADMINISTRATION - MOTOR VEHICLES | $25,119,389 | $26,428,714 | ||||
8.91% | TOTAL SECRETARY OF STATE | $25,119,389 | $26,428,714 | ||||
36.66% | HIGHWAY MAINTENANCE | $107,422,028 | $104,711,286 | ||||
1.58% | TRAFFIC SERVICE | $4,363,420 | $4,796,604 | ||||
5.14% | BRIDGE MAINTENANCE | $14,615,269 | $15,155,204 | ||||
0.03% | ISLAND TOWN REFUNDS | $95,000 | $95,000 | ||||
7.71% | URBAN-RURAL INITIATIVE | $22,797,802 | $21,794,997 | ||||
5.26% | ADMINISTRATION & PLANNING | $15,012,689 | $15,401,608 | ||||
0.37% | LOCAL BRIDGES | $1,058,000 | $1,058,000 | ||||
1.47% | BOND INTEREST | $4,510,305 | $4,007,422 | ||||
7.69% | BOND RETIREMENT | $23,300,000 | $21,215,000 | ||||
12.82% | HIGHWAY & BRIDGE IMPROVEMENT | $40,087,706 | $34,100,234 | ||||
0.94% | COLLECTOR ROAD PROGRAM | $2,705,436 | $2,751,711 | ||||
0.01% | STATE INFRASTRUCTURE BANK | $19,050 | $12,700 | ||||
0.21% | RAIL ASSISTANCE PROGRAM | $610,000 | $615,000 | ||||
79.89% | TOTAL TRANSPORTATION | $236,596,705 | $225,714,766 | ||||
__________ | __________ | ||||||
100.00% | TOTALS | $290,385,517 | $288,309,449 | ||||
$578,694,966 |
Reflects all actions
through the 1st Regular Session of the 121st Legislature.
Amounts may not add to 100% due to rounding.