HIGHWAY FUND
TOTAL ALLOCATIONS FY 2011-12 AND 2012-13
% OF
BIENNIAL
TOTAL PROGRAM/DEPARTMENT 2011-12 2012-13
0.64% BUILDINGS & GROUNDS OPERATIONS $2,030,261 $2,026,733
0.11% CAPITAL CONSTRUCTION & IMPROVEMENT RESERVE FUND $676,500 $0
0.02% CLAIMS BOARD $79,228 $78,533
0.22% BUREAU OF REVENUE SERVICES $890,726 $521,127
0.03% BUREAU OF THE BUDGET $87,850 $87,003
0.00% SALARY PLAN $0 $0
0.00% DEPARTMENTS AND AGENCIES STATEWIDE $0 $0
0.00% EXECUTIVE BRANCH DEPARTMENTS STATEWIDE $0 $0
1.02% TOTAL ADMINISTRATIVE & FINANCIAL SERVICES $3,764,565 $2,713,396
0.01% ENVIRONMENTAL PROTECTION $33,054 $33,054
0.01% TOTAL ENVIRONMENTAL PROTECTION $33,054 $33,054
0.00% LEGISLATURE $0 $0
0.00% TOTAL LEGISLATURE $0 $0
0.00% LEGISLATURE $13,000 $8,125
0.00% TOTAL LEGISLATURE $13,000 $8,125
0.25% ADMINISTRATION $820,486 $772,298
6.94% STATE POLICE $22,357,231 $21,766,526
0.17% STATE POLICE - SUPPORT $533,278 $528,041
0.32% MOTOR VEHICLE INSPECTION $995,390 $1,015,380
0.20% HIGHWAY SAFETY $619,395 $671,130
1.40% TRAFFIC SAFETY - COMMERCIAL VEHICLE ENFORCEMENT $4,466,105 $4,471,998
0.30% TRAFFIC SAFETY $975,527 $939,358
0.00% INFORMATION TECHNOLOGY $0 $0
9.58% TOTAL PUBLIC SAFETY $30,767,412 $30,164,731
10.06% ADMINISTRATION - MOTOR VEHICLES  $32,296,319 $31,691,947
10.06% TOTAL SECRETARY OF STATE $32,296,319 $31,691,947
40.37%  MAINTENANCE AND OPERATIONS $126,923,769 $129,877,152
0.00% ISLAND TOWN REFUNDS $0 $0
7.43% LOCAL ROAD ASSISTANCE $23,949,856 $23,327,843
3.49% ADMINISTRATION  $11,206,889 $10,999,472
1.61% BOND INTEREST $5,406,633 $4,860,106
5.21% BOND RETIREMENT $16,385,000 $16,735,000
11.55% HIGHWAY AND BRIDGE CAPITAL $38,988,353 $34,460,895
0.19% MULTIMODAL - FREIGHT $603,599 $603,599
1.48% MULTI-MODAL - ISLAND FERRY SERVICE $4,828,910 $4,564,199
8.01% HIGHWAY AND BRIDGE LIGHT CAPITAL $23,752,852 $27,232,931
79.33% TOTAL TRANSPORTATION $252,045,861 $252,661,197
100.0% TOTALS
$318,920,211
$317,272,450
$636,192,661
Reflects Final Budgeted Amounts
Percentage amounts may not add to 100% due to rounding