HIGHWAY FUND
TOTAL ALLOCATIONS FY 2013-14 AND 2014-15
% OF
BIENNIAL
TOTAL PROGRAM/DEPARTMENT 2013-14 2014-15
0.67% BUILDINGS & GROUNDS OPERATIONS $2,038,234 $2,068,166
0.00% CAPITAL CONSTRUCTION & IMPROVEMENT RESERVE FUND $0 $0
0.03% CLAIMS BOARD $80,188 $82,326
0.16% BUREAU OF REVENUE SERVICES $487,547 $503,504
0.04% BUREAU OF THE BUDGET $107,256 $110,005
0.00% EXECUTIVE BRANCH DEPARTMENTS STATEWIDE $0 $0
0.89% TOTAL ADMINISTRATIVE & FINANCIAL SERVICES $2,713,225 $2,764,001
0.01% ENVIRONMENTAL PROTECTION $33,054 $33,054
0.01% TOTAL ENVIRONMENTAL PROTECTION $33,054 $33,054
0.00% LEGISLATURE $0 $0
0.00% TOTAL LEGISLATURE $0 $0
0.00% LEGISLATURE $13,000 $8,125
0.00% TOTAL LEGISLATURE $13,000 $8,125
0.25% ADMINISTRATION $769,782 $776,062
5.45% STATE POLICE $16,574,935 $16,973,928
0.18% STATE POLICE - SUPPORT $543,464 $563,378
0.34% MOTOR VEHICLE INSPECTION $1,036,600 $1,059,373
0.20% HIGHWAY SAFETY $614,679 $618,410
1.60% TRAFFIC SAFETY - COMMERCIAL VEHICLE ENFORCEMENT $4,864,786 $5,002,499
0.35% TRAFFIC SAFETY $1,069,406 $1,093,483
0.00% INFORMATION TECHNOLOGY $0 $0
8.37% TOTAL PUBLIC SAFETY $25,473,652 $26,087,133
10.90% ADMINISTRATION - MOTOR VEHICLES  $33,053,029 $34,053,689
10.90% TOTAL SECRETARY OF STATE $33,053,029 $34,053,689
43.22%  MAINTENANCE AND OPERATIONS $134,453,544 $131,637,382
0.00% ISLAND TOWN REFUNDS $0 $0
7.12% LOCAL ROAD ASSISTANCE $23,489,751 $20,334,842
3.98% ADMINISTRATION  $12,149,445 $12,379,119
1.37% BOND INTEREST $4,544,279 $3,914,654
5.09% BOND RETIREMENT $16,035,000 $15,275,000
12.31% HIGHWAY AND BRIDGE CAPITAL $40,862,933 $34,960,366
0.20% MULTIMODAL - FREIGHT RAIL $603,599 $603,599
1.58% MULTI-MODAL - ISLAND FERRY SERVICE $4,802,000 $4,915,958
4.96% HIGHWAY LIGHT CAPITAL $13,394,600 $17,130,751
79.82% TOTAL TRANSPORTATION $250,335,151 $241,151,671
100.0% TOTALS
$311,621,111
$304,097,673
$615,718,784
Reflects budgeted revenue and allocations through the 126th Legislature, 2nd Regular Session
Percentage amounts may not add to 100% due to rounding