HIGHWAY FUND ALLOCATIONS
1998-1999 Biennium
Prepared by the Office of Fiscal and Program Review
Revised 9/99
Department/Agency |
1997-98 |
1998-99 | ||||
DEPARTMENT OF ADMINISTRATIVE AND FINANCIAL SERVICES | ||||||
(Includes Departments and Agencies - Statewide)(1) | ||||||
Positions - Leg. Count | (22.000) | (23.000) | ||||
Personal Services | 541,347 | 2,743,213 | ||||
All Other | 920,550 | 990,070 | ||||
Department Total | 1,461,897 | 3,733,283 | ||||
DEPARTMENT OF AGRICULTURE, FOOD AND RURAL RESOURCES | ||||||
Department Total | 0 | 0 | ||||
DEPARTMENT OF THE ATTORNEY GENERAL | ||||||
Department Total | 0 | 0 | ||||
DEPARTMENT OF ENVIRONMENTAL PROTECTION | ||||||
All Other | 0 | 33,500 | ||||
Department Total | 0 | 33,500 | ||||
DEPARTMENT OF PUBLIC SAFETY | ||||||
Positions - Leg. Count | (37.000) | (39.000) | ||||
Personal Services | 13,405,902 | 14,387,584 | ||||
All Other | 3,553,242 | 3,604,797 | ||||
Capital Expenditures | 2,120,720 | 1,024,601 | ||||
Department Total | 19,079,864 | 19,016,982 | ||||
DEPARTMENT OF THE SECRETARY OF STATE | ||||||
Positions - Leg. Count | (368.000) | (369.000) | ||||
Positions - FTE Count | (0.308) | (0.308) | ||||
Personal Services | 12,848,810 | 13,264,033 | ||||
All Other | 8,636,136 | 9,003,851 | ||||
Capital Expenditures | 510,755 | 299,713 | ||||
Department Total | 21,995,701 | 22,567,597 | ||||
DEPARTMENT OF TRANSPORTATION | ||||||
Positions - Leg. Count | (895.000) | (895.000) | ||||
Positions - FTE Count | (1,172.767) | (1,172.767) | ||||
Personal Services | 70,465,151 | 74,720,755 | ||||
All Other | 87,906,672 | 85,712,001 | ||||
Capital Expenditures | 15,074,805 | 9,382,927 | ||||
Department Total | 173,446,628 | 169,815,683 | ||||
GRAND TOTALS - ALL DEPARTMENTS | ||||||
Positions - Leg. Count | (1,322.000) | (1,326.000) | ||||
Positions - FTE Count | (1,173.075) | (1,173.075) | ||||
Personal Services | 97,261,210 | 105,115,585 | ||||
All Other | 101,016,600 | 99,344,219 | ||||
Capital Expenditures | 17,706,280 | 10,707,241 | ||||
Grand Total | 215,984,090 | 215,167,045 | ||||
The following summarizes the statewide allocations and deallocations: | ||||||
1997-98 |
1998-99 |
|||||
Amounts distributed to individual programs: | ||||||
State Employees Health Insurance Savings (C. 24, B) | (700,000) | (1,500,000) | ||||
Workers' Compensation Savings (C. 24, YY) | (377,491) | (939,631) | ||||
Total Statewide Amounts Distributed | (1,077,491) | (2,439,631) | ||||
Amounts not distributed to individual programs: | ||||||
Bureau of Information Services Rate Restructure (C. 395, C) | 0 | 0 | ||||
Total Statewide Amounts Not Distributed | 0 | 0 |