Highway Fund Allocations
Actual Department & Program Totals
FY 2003-04 to FY 2012-13
with Fiscal Year 2011-12 Closing Transfers
  1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09  2009-10  2010-11  2011-12  2012-13 
ADM DEPARTMENT OF ADMINISTRATIVE AND FINANCIAL SERVICES*
012-18F-0055-01 BUREAU OF THE BUDGET
Pos. - Leg. (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (0.000) (0.000) (0.000) (0.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000)
Pers. Serv. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15,211 56,014 66,098 69,624 74,146 77,376 84,713 89,450 92,098 89,707 78,974 78,228
All Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8,000 8,105 104,227 2,697 8,350 8,296 8,551 8,586 8,876 8,775
Program Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15,211 56,014 74,098 77,729 178,373 80,073 93,063 97,746   100,649 98,293   87,850   87,003
  Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 268.25% 32.28% 4.90% 129.48% -55.11% 16.22% 5.03% 2.97% -2.34% -10.62% -0.96%
  012-18A-0080-07    BUILDINGS AND GROUNDS OPERATIONS
  Pos. - Leg. (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (18.000) (18.000) (18.000) (18.000) (18.000) (18.000) (18.000) (18.000) (18.000) (18.000) (16.000) (16.000) (16.000) (16.000) (16.000) (16.000)
  Pers. Serv. 0 0 0 0 0 0 0 0 0 0 473,906 480,170 490,396 517,404 571,564 590,197 621,997 660,337 754,815 778,531 679,326 699,797 635,023 587,929 645,955 643,208
  All Other 0 0 0 0 0 0 0 0 0 0 866,239 919,688 903,580 911,732 924,971 938,161 899,548 903,706 1,094,291 1,113,832 1,408,805 1,507,058 1,206,481 1,275,326 1,384,306 1,383,525
Cap. Exp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Program Total 0 0 0 0 0 0 0 0 0 0 1,340,145 1,399,858 1,393,976 1,429,136 1,496,535 1,528,358 1,521,545 1,564,043 1,849,106 1,892,363 2,088,131 2,206,855   1,841,504 1,863,255   2,030,261   2,026,733
  Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 4.46% -0.42% 2.52% 4.72% 2.13% -0.45% 2.79% 18.23% 2.34% 10.35% 5.69% -16.56% 1.18% 8.96% -0.17%
012-18A-0883-01 BUREAU OF GENERAL SERVICES - CAPITAL CONSTRUCTION & IMPROVEMENTS RESERVE FUND
All Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 664,713 669,857 669,857 669,857 667,677 669,497 669,497 675,994 676,500 0
Program Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 664,713 669,857 669,857 669,857 667,677 669,497   669,497 675,994   676,500   0
  Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! N/A 0.77% 0.00% 0.00% -0.33% 0.27% 0.00% 0.97% 0.07% -100.00%
  012-18F-0097-01  CLAIMS BOARD
  Pos. - Leg. (2.0) (2.0) (2.0) (2.0) (2.0) (2.0) (2.0) (2.0) (2.0) (2.0) (2.000) (2.000) (2.000) (2.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000)
  Pers. Serv. 87,100 89,376 88,141 91,374 99,710 82,378 84,594 77,286 98,779 80,845 83,778 84,115 111,431 112,271 109,411 67,060 50,747 53,311 52,292 53,677 60,957 62,754 62,755 61,096 55,947 55,538
  All Other 38,225 39,825 43,729 46,515 48,749 69,347 42,197 50,800 38,431 38,847 41,716 42,713 42,720 43,829 44,253 44,687 32,891 33,227 23,435 23,673 23,673 23,673 23,393 23,105 23,281 22,995
Cap. Exp. 0 0 0 0 1,975 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Program Total 125,325 129,201 131,870 137,889 150,434 151,725 126,791 128,086 137,210 119,692 125,494 126,828 154,151 156,100 153,664 111,747 83,638 86,538 75,727 77,350 84,630 86,427   86,148 84,201   79,228   78,533
  Annual % Increase 3.09% 2.07% 4.56% 9.10% 0.86% -16.43% 1.02% 7.12% -12.77% 4.85% 1.06% 21.54% 1.26% -1.56% -27.28% -25.15% 3.47% -12.49% 2.14% 9.41% 2.12% -0.32% -2.26% -5.91% -0.88%
012-18F-0016-00 DEPARTMENTS AND AGENCIES - STATEWIDE
Pos. - Leg. 0 0 0 0 0 0 0 0 0 0
Pers. Serv. 0 0 0 0 0 (420,519) 0 4,514,898 0 688,830 0 562,140 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All Other 0 0 0 0 0 0 0 0 0 0 0 0
Program Total 0 0 0 0 0 (420,519) 0 4,514,898 0 688,830 0 562,140 0 0 0 0 0 0 0 0 0 0   0 0   0   0
  Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 100.00% #DIV/0! -100.00% #DIV/0! -100.00% #DIV/0! -100.00% #DIV/0! #DIV/0! #DIV/0! N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
012-18F-0017-00 EXECUTIVE BRANCH DEPARTMENTS AND INDEPENDENT AGENCIES - STATEWIDE
Pers. Serv. 0 0 0 0 (508,236) (1,674,100) 0 0 156,828 204,527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unallocated 0 0 0 0 0 0 0 0 0 0 0 0
Program Total 0 0 0 0 (508,236) (1,674,100) 0 0 156,828 204,527 0 0 0 0 0 0 0 0 0 0 0 0   0 0   0   0
  Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! -229.39% 100.00% #DIV/0! #DIV/0! 30.41% -100.00% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
  012-18F-0002-07  BUREAU OF REVENUE SERVICES
  Pos. - Leg. (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (0.0) (2.0) (2.0) (2.000) (3.000) (3.000) (3.000) (3.000) (3.000) (3.000) (3.000) (3.000) (3.000) (5.000) (5.000) (5.000) (5.000) (5.000) (1.000)
  Pers. Serv. 0 0 0 0 0 0 0 0 61,600 83,598 83,663 115,683 115,467 121,396 145,346 152,193 173,333 191,063 199,900 203,452 740,595 758,581 720,448 695,002 724,799 421,139
  All Other 0 0 0 0 47,909 0 0 0 12,000 12,000 12,595 27,669 26,744 27,578 21,125 21,825 23,119 23,673 22,256 10,057 164,611 171,833 171,833 169,107 165,927 99,988
Cap. Exp. 0 0 0 0 0 0 0 0 10,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Program Total 0 0 0 0 47,909 0 0 0 83,600 95,598 96,258 143,352 142,211 148,974 166,471 174,018 196,452 214,736 222,156 213,509 905,206 930,414   892,281 864,109   890,726   521,127
  Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! -100.00% #DIV/0! #DIV/0! #DIV/0! 14.35% 0.69% 48.92% -0.80% 4.76% 11.75% 4.53% 12.89% 9.31% 3.46% -3.89% 323.97% 2.78% -4.10% -3.16% 3.08% -41.49%
012-18F-0154-01 STATE CONTINGENCY ACCOUNT - ADMINISTRATIVE AND FINANCIAL SERVICES
Pers. Serv. 0 0 0 0 (900,000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Program Total 0 0 0 0 (900,000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0   0   0
  Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! 100.00% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
012-18F-0305-01 SALARY PLAN
Pers. Serv. 137,572 6,870,839 496,284 (5,269,718) 922,500 927,763 2,570,000 5,500,000 0 1,641,025 (100,000) 1,501,105 1,810,729 5,427,722 1,509,015 4,409,595 0 0 0 0 0 0 0 0 0 0
Program Total 137,572 6,870,839 496,284 (5,269,718) 922,500 927,763 2,570,000 5,500,000 0 1,641,025 (100,000) 1,501,105 1,810,729 5,427,722 1,509,015 4,409,595 0 0 0 0 0 0   0 0   0   0
  Annual % Increase 4894.36% -92.78% -1161.84% 117.51% 0.57% 177.01% 114.01% -100.00% #DIV/0! -106.09% 1601.11% 20.63% 199.75% -72.20% 192.22% -100.00% N/A N/A N/A N/A N/A N/A N/A N/A N/A
012-18A-0062-01 MOTOR VEHICLE BUILDING MAINTENANCE
  Pos. - Leg. (0.0) (0.0) (0.0) (0.0) (3.0) (3.0) (3.0) (3.0) (3.0) (3.0) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000)
  Pers. Serv. 0 0 0 0 12,158 77,760 68,781 72,710 95,768 100,708 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  All Other 0 0 0 0 71,000 158,039 160,696 164,079 200,288 202,915 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cap. Exp. 0 0 0 0 15,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Program Total 0 0 0 0 98,158 235,799 229,477 236,789 296,056 303,623 0 0 0 0 0 0 0 0 0 0 0 0   0 0   0   0
  Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! 140.22% -2.68% 3.19% 25.03% 2.56% -100.00% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
  012-18A-0078-01    TRANSPORTATION BUILDING MAINTENANCE
  Pos. - Leg. (15.0) (15.0) (15.0) (15.0) (14.0) (14.0) (14.0) (14.0) (10.0) (10.0) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000)
  Pers. Serv. 280,727 293,112 320,753 324,994 368,286 378,747 338,752 345,294 340,428 307,658 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  All Other 195,300 196,800 203,830 375,470 203,920 566,246 511,924 534,202 555,629 564,978 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Program Total 476,027 489,912 524,583 700,464 572,206 944,993 850,676 879,496 896,057 872,636 0   0 0 0 0 0 0 0 0 0 0 0   0 0   0   0
  Annual % Increase 2.92% 7.08% 33.53% -18.31% 65.15% -9.98% 3.39% 1.88% -2.61% -100.00% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
  012-18A-0135-02    STATE POLICE HEADQUARTERS BUILDING MAINTENANCE
  Pos. - Leg. (5.0) (5.0) (5.0) (5.0) (5.0) (5.0) (5.0) (5.0) (5.0) (5.0) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000) (0.000)
  Pers. Serv. 47,792 50,264 86,951 98,833 58,978 58,482 45,241 48,521 65,865 69,854 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  All Other 68,590 70,750 79,850 80,621 36,211 70,280 51,269 52,841 63,687 63,937 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Program Total 116,382 121,014 166,801 179,454 95,189 128,762 96,510 101,362 129,552 133,791 0 0 0 0 0 0 0 0 0 0 0 0   0 0   0   0
  Annual % Increase 3.98% 37.84% 7.59% -46.96% 35.27% -25.05% 5.03% 27.81% 3.27% -100.00% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
ADM  DEPARTMENT OF ADMINISTRATIVE AND FINANCIAL SERVICES*                        
  Pos. - Leg.   (22.0)   (22.0)   (22.0)   (22.0)   (24.0)   (24.0)   (24.0)   (24.0)   (22.0)   (22.0)   (22.000)   (23.000)   (23.000)   (23.000)   (23.000)   (23.000)   (23.000)   (23.000)   (23.000)   (23.000)   (23.000)   (23.000)   (23.000)   (23.000)   (23.000)   (19.000)
  Pers. Serv.   553,191   7,303,591   992,129   (4,754,517)   53,396   (569,489)   3,107,368   10,558,709   819,268   3,177,045   541,347   2,743,213   2,528,023   6,178,793   2,350,547   5,275,059   912,175   974,335   1,081,153   1,113,036   1,565,591   1,610,582   1,510,324   1,433,734   1,505,675   1,198,113
  All Other   302,115   307,375   327,409   502,606   407,789   863,912   766,086   801,922   870,035   882,677   920,550   990,070   973,044   983,139   990,349   1,004,673   1,628,271   1,638,568   1,914,066   1,820,116   2,273,116   2,380,357   2,079,755   2,152,118   2,258,890   1,515,283
  Cap. Exp.   0   0   0   0   16,975   0   0   0   10,000   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
    Unallocated                                                           0   0   0   0   0   0   0   0   0   0   0   0
  Dept. Total   855,306   7,610,966   1,319,538   (4,251,911)   478,160   294,423   3,873,454   11,360,631   1,699,303   4,059,722   1,461,897   3,733,283   3,501,067   7,161,932   3,340,896   6,279,732   2,540,446   2,612,903   2,995,219   2,933,152   3,838,707   3,990,939   3,590,079   3,585,852   3,764,565   2,713,396
    Annual % Increase 789.85%   -82.66%   -422.23%   111.25%   -38.43%   1215.61%   193.29%   -85.04%   138.91%   -63.99%   155.37%   -6.22%   104.56%   -53.35%   87.97%   -59.55%   2.85%   14.63%   -2.07%   30.87%   3.97%   -10.04%   -0.12%   4.98%   -27.92%
AGR  DEPARTMENT OF AGRICULTURE, FOOD AND RURAL RESOURCES
  012-01A-0398-01    PUBLIC SERVICES - AGRICULTURE
  Pers. Serv. 0 0 0 0 24,837 25,885 33,505 33,475 37,574 41,458 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  All Other 0 0 0 0 5,460 5,460 8,118 8,135 8,216 8,299 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cap. Exp. 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Program Total 0 0 0 0 30,297 31,345 42,623 41,610 45,790 49,757 0 0 0 0 0 0 0 0 0 0 0 0   0 0   0   0
  Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! 3.46% 35.98% -2.38% 10.05% 8.66% -100.00% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
AGR  DEPARTMENT OF AGRICULTURE, FOOD AND RURAL RESOURCES                        
  Pers. Serv.   0   0   0   0   24,837   25,885   33,505   33,475   37,574   41,458   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  All Other   0   0   0   0   5,460   5,460   8,118   8,135   8,216   8,299   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
    Cap. Exp.   0   0   0   0   0   0   1,000   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  Dept. Total   0   0   0   0   30,297   31,345   42,623   41,610   45,790   49,757   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
ATT  DEPARTMENT OF THE ATTORNEY GENERAL
  012-26A-0409-00    DISTRICT ATTORNEYS SALARIES
  Pers. Serv. 0 0 0 0 487,500 457,063 885,596 934,095 1,230,091 1,304,248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  All Other 0 0 0 0 0 16,000 16,000 30,558 41,364 61,034 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Program Total 0 0 0 0 487,500 473,063 901,596 964,653 1,271,455 1,365,282 0 0 0 0 0 0 0 0 0 0 0 0   0 0   0   0
  Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! -2.96% 90.59% 6.99% 31.80% 7.38% -100.00% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
ATT  DEPARTMENT OF THE ATTORNEY GENERAL                                
  Pers. Serv.   0   0   0   0   487,500   457,063   885,596   934,095   1,230,091   1,304,248   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  All Other   0   0   0   0   0   16,000   16,000   30,558   41,364   61,034   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  Dept. Total   0   0   0   0   487,500   473,063   901,596   964,653   1,271,455   1,365,282   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
ENV DEPARTMENT OF ENVIRONMENTAL PROTECTION
012-06A-0250-12 AIR QUALITY CONTROL
All Other 0 0 0 0 0 0 0 0 0 0 0 33,500 34,905 35,851 36,007 36,167 36,296 36,427 36,578 36,749 36,749 36,727 33,054 33,054 33,054 33,054
Program Total 0 0 0 0 0 0 0 0 0 0 0 33,500 34,905 35,851 36,007 36,167 36,296 36,427 36,578 36,749 36,749 36,727   33,054 33,054   33,054   33,054
  Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 4.19% 2.71% 0.44% 0.44% 0.36% 0.36% 0.41% 0.47% 0.00% -0.06% -10.00% 0.00% 0.00% 0.00%
012-06A-0248-12 LAND AND WATER QUALITY 
All Other 0 0 3,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Program Total 0 0 3,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0   0   0
  Annual % Increase #DIV/0! #DIV/0! -100.00% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
ENV DEPARTMENT OF ENVIRONMENTAL PROTECTION                            
    All Other   0   0   3,000   0   0   0   0   0   0   0   0   33,500   34,905   35,851   36,007   36,167   36,296   36,427   36,578   36,749   36,749   36,727   33,054   33,054   33,054   33,054
    Dept. Total   0   0   3,000   0   0   0   0   0   0   0   0   33,500   34,905   35,851   36,007   36,167   36,296   36,427   36,578   36,749   36,749   36,727   33,054   33,054   33,054   33,054
    Annual % Increase #DIV/0!   #DIV/0!   -100.00%   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   4.19%   2.71%   0.44%   0.44%   0.36%   0.36%   0.41%   0.47%   0.00%   -0.06%   -10.00%   0.00%   0.00%   0.00%
LEG LEGISLATURE
012-30A-0081-01 LEGISLATURE LEGISLATURE
Pers. Serv. 0 0 0 0 0 0 0 0 5,720 0 0 0 5,720 3,575
All Other 0 0 0 0 0 0 0 0 8,030 0 0 0 7,280 4,550
Program Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13,750 ) 0   0 ) 0   13,000   8,125
  Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! N/A N/A N/A N/A N/A -100.00% N/A N/A N/A -37.50%
012-30A-0444-03 STUDY COMMISSIONS - FUNDING
Pers. Serv. 0 3,630 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All Other 3,500 18,000 0 0 0 0 21,250 0 0 4,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Program Total 3,500 21,630 0 0 0 0 21,250 0 0 4,000 0 0 0 0 0 0 0 0 0 0 0 0   0 0   0   0
  Annual % Increase 518.00% -100.00% #DIV/0! #DIV/0! #DIV/0! #DIV/0! -100.00% #DIV/0! #DIV/0! -100.00% #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
LEG LEGISLATURE                                                                                                        
    Pers. Serv.   0   3,630   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   5,720   0   0   0   5,720   3,575
    All Other   3,500   18,000   0   0   0   0   21,250   0   0   4,000   0   0   0   0   0   0   0   0   0   0   8,030   0   0   0   7,280   4,550
    Dept. Total   3,500   21,630   0   0   0   0   21,250   0   0   4,000   0   0   0   0   0   0   0   0   0   0   13,750   0   0   0   13,000   8,125
    Annual % Increase 518.00%   -100.00%   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   -100.00%   #DIV/0!   #DIV/0!   -100.00%   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   N/A   N/A   N/A   N/A   N/A   -100.00%   N/A   N/A   N/A   -37.50%
PRT OFFICE OF PROGRAM EVALUATION AND GOVERNMENT ACCOUNTABILITY
  012-33A-0976-01    OFFICE OF PROGRAM EVALUATION AND GOVERNMENT ACCOUNTABILITY
  All Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,000 0 0 0 0 0 0 0
  Program Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,000 0 0 0   0 0   0   0
  Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! N/A N/A N/A -100.00% N/A N/A N/A N/A N/A N/A
PRT OFFICE OF PROGRAM EVALUATION AND GOVERNMENT ACCOUNTABILITY                      
  All Other   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   100,000   0   0   0   0   0   0   0
  Dept. Total   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   100,000   0   0   0   0   0   0   0
    Annual % Increase #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   #DIV/0!   N/A   N/A   N/A   -100.00%   N/A   N/A   N/A   N/A   N/A   N/A
PUS  DEPARTMENT OF PUBLIC SAFETY
  012-16A-0088-01    ADMINISTRATION - PUBLIC SAFETY
  Pos. - Leg. (14.0) (14.0) (14.0) (13.0) (13.0) (13.0) (13.0) (13.0) (12.0) (13.0) (13.000) (13.000) (12.000) (12.000) (12.000) (14.000) (14.000) (14.000) (3.000) (3.000) (3.000) (2.000) (2.000) (2.000) (2.000) (2.000)
  Pers. Serv. 302,106 313,721 352,486 358,587 427,446 435,088 401,729 407,829 462,970 512,593 507,084 518,469 500,284 514,912 564,440 657,509 674,164 703,197 357,893 123,516 139,639 115,448 123,071 120,976 124,786 93,908
  All Other 89,460 92,619 104,520 91,922 73,496 76,955 40,463 41,574 56,184 105,684 194,422 94,470 59,499 62,853 74,374 88,262 89,622 86,244 432,991 628,329 682,597 682,524 713,431 676,249 695,700 678,390
  Program Total 391,566 406,340 457,006 450,509 500,942 512,043 442,192 449,403 519,154 618,277 701,506 612,939 559,783 577,765 638,814 745,771 763,786 789,441 790,884 751,845 822,236 797,972   836,502 797,225   820,486   772,298
  Annual % Increase 3.77% 12.47% -1.42% 11.19% 2.22% -13.64% 1.63% 15.52% 19.09% 13.46% -12.63% -8.67% 3.21% 10.57% 16.74% 2.42% 3.36% 0.18% -4.94% 9.36% -2.95% 4.83% -4.70% 2.92% -5.87%
  012-16A-0457-01    HIGHWAY SAFETY DPS
  Pos. - Leg. (7.5) (7.5) (7.5) (7.0) (7.0) (7.0) (7.0) (7.0) (5.0) (5.0) (5.000) (5.000) (5.000) (5.000) (5.000) (5.000) (2.000) (2.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000) (1.000)
  Pers. Serv. 138,391 142,750 180,172 184,931 203,891 205,726 197,706 209,122 249,344 188,542 189,221 191,928 194,657 197,366 212,951 233,164 116,570 120,474 63,892 64,181 71,493 74,180 74,531 73,038 70,782 70,243
  All Other 49,922 52,411 251,855 301,258 288,295 289,796 318,062 328,114 337,498 353,716 367,039 369,266 340,743 345,057 340,428 348,301 339,841 341,832 275,068 372,165 372,156 395,156 470,350 549,141 548,613 600,887
  Program Total 188,313 195,161 432,027 486,189 492,186 495,522 515,768 537,236 586,842 542,258 556,260 561,194 535,400 542,423 553,379 581,465 456,411 462,306 338,960 436,346 443,649 469,336   544,881 622,179   619,395   671,130
  Annual % Increase 3.64% 121.37% 12.54% 1.23% 0.68% 4.09% 4.16% 9.23% -7.60% 2.58% 0.89% -4.60% 1.31% 2.02% 5.08% -21.51% 1.29% -34.28% 28.73% 1.67% 5.79% 16.10% 14.19% -0.45% 8.35%
012-16A-Y23T-01 INFORMATION TECHNOLOGY
All Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (13,451) 0 0
Program Total 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0   0 (13,451)   0   0
Annual % Increase #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! N/A N/A N/A N/A N/A N/A N/A N/A 100.00% N/A
  012-16A-0329-01    MOTOR VEHICLE INSPECTION
  Pos. - Leg. (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (12.0) (10.0) (10.000) (12.000) (13.000) (13.000) (13.000) (13.000) (13.000) (13.000) (13.000) (13.000) (14.000) (14.000) (12.000) (12.000) (11.000) (11.000)
  Pers. Serv. 406,365 421,297 516,673 531,310 609,389 609,224 513,091 560,867 608,849 574,245 554,267 642,976 705,128 719,389 803,608 822,338 873,104 834,557 739,808 756,960 915,872 906,251 733,978 684,401 671,853 662,891
  All Other 133,675 66,356 239,477 144,075 184,816 112,420 112,881 73,589 135,033 44,711 50,810 107,848 176,770 117,532 237,150 200,466 254,417 228,805 228,174 224,079 249,796 262,157 264,125 264,069 280,637 279,489
  Cap. Exp. 11,348 25,168 26,842 28,454 44,814 78,425 0 41,595 0 64,800 40,000 94,000 88,000 46,000 96,000 100,000 96,000 98,000 71,000 180,000 118,800 121,180 0 0 42,900 73,000
