|
within the preceding calendar year for each of the following | diagnostic related groupings: |
|
| A.__Coronary artery bypass; |
|
| B.__Coronary angioplasty; |
|
| C.__Abdominal aortic aneurysm; |
|
| D.__Carotid endarterectomy; |
|
| E.__Esophageal cancer surgery; |
|
| F.__Uterine and adnexa procedure for nonmalignancy | (hysterectomy); |
|
| H.__Major joint and limb reattachment of lower extremity | (knee and hip replacement); |
|
| I.__Major small and large bowel procedures (surgery of the | colon, small and large intestines); |
|
| J.__Appendectomy without complicated principal diagnosis | (appendectomy, without peritonitis); |
|
| K.__Spinal fusion (spine surgery with fusion); |
|
| L.__Laparoscopic cholecystectomy without common duct | exploration (laparoscopic gall bladder surgery); |
|
| M.__Back and neck procedures except spinal fusion (spine | surgery without fusion); |
|
| N.__Lower extremity and humerus procedure except hip, foot | or femur (surgery of arms and legs, excluding hips and | knees); |
|
| O.__Stomach, esophageal and duodenal procedures (stomach | surgery); |
|
| P.__Female reproductive system reconstructive procedures | (reproductive reconstructive procedures); |
|
| Q.__Appendectomy with complicated principal diagnosis | (appendectomy with peritonitis); |
|
| R.__Major male pelvic procedures (prostatectomy); |
|
| S.__Major chest procedures (lung surgery); and |
|
|