| | Positions - Legislative Count | 39.000 | 39.000 |
|
| | Positions - FTE Count | 41.519 | 41.519 |
|
| | Personal Services | 3,296,174 | 3,442,150 |
|
| | All Other | | 1,868,060 | 1,885,217 |
|
| | Capital Expenditures | 34,886 | 34,886 |
|
| | HIGHWAY FUND TOTAL | 5,199,120 | 5,362,253 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Personal Services | 2,336,598 | 2,442,380 |
|
| | All Other | | 2,908,566 | 2,966,737 |
|
| | Capital Expenditures | 130,000 | 130,000 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 5,375,164 | 5,539,117 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 306,000 | 312,120 |
|
| | Positions - Legislative Count | 20.000 | 20.000 |
|
| | Positions - FTE Count | 164.000 | 164.000 |
|
| | Personal Services | 11,111,275 | 11,558,074 |
|
| | All Other | | 5,237,906 | 5,313,712 |
|
| | Capital Expenditures | 305,000 | 305,000 |
|
| | HIGHWAY FUND TOTAL | 16,654,181 | 17,176,786 |
|
| Island Town Refunds - Highway 0334 |
|
| | HIGHWAY FUND TOTAL | 96,900 | 98,838 |
|
| Railroad Assistance Program 0350 |
|
| | Positions - Legislative Count | 1.000 | 1.000 |
|
| | Personal Services | 62,625 | 65,408 |
|
| | GENERAL FUND TOTAL | 201,586 | 204,369 |
|
|