| | HIGHWAY FUND TOTAL | (830,695) | (1,885,813) |
|
| OTHER SPECIAL REVENUE FUNDS - | 2003-04 | 2004-05 |
|
| | Personal Services | (579,893) | (1,291,632) |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | (579,893) | (1,291,632) |
|
| Departments and Agencies - Statewide 0016 |
|
| Initiative: Deappropriates and deallocates funds from | increasing the attrition rate by .8%. |
|
| GENERAL FUND - (Informational) | 2003-04 | 2004-05 |
|
| | Personal Services | (2,162,618) | (2,151,314) |
|
| | GENERAL FUND TOTAL | (2,162,618) | (2,151,314) |
|
| HIGHWAY FUND | 2003-04 | 2004-05 |
|
| | Personal Services | (762,832) | (763,955) |
|
| | HIGHWAY FUND TOTAL | (762,832) | (763,955) |
|
| OTHER SPECIAL REVENUE FUNDS - | 2003-04 | 2004-05 |
|
| | Personal Services | (672,412) | (662,134) |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | (672,412) | (662,134) |
|
| Departments and Agencies - Statewide 0016 |
|
| Initiative: Deappropriates and deallocates funds from | extending the amortization schedule for the unfunded actuarial | liability of the Maine State Retirement System from 17 years | to 25 years. |
|
| GENERAL FUND - (Informational) | 2003-04 | 2004-05 |
|
| | Personal Services | (8,155,511) | (8,486,442) |
|
| | GENERAL FUND TOTAL | (8,155,511) | (8,486,442) |
|
| HIGHWAY FUND | 2003-04 | 2004-05 |
|
| | Personal Services | (3,042,448) | (3,133,961) |
|
| | HIGHWAY FUND TOTAL | (3,042,448) | (3,133,961) |
|
| OTHER SPECIAL REVENUE FUNDS - | 2003-04 | 2004-05 |
|
| | Personal Services | (2,449,530) | (2,521,069) |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | (2,449,530) | (2,521,069) |
|
|