|
Administration - Motor Vehicles 0077 |
|
| | Positions - Legislative Count | 385.000 | 385.000 |
|
| | Positions - FTE Count | 0.308 | 0.308 |
|
| | Personal Services | 19,337,695 | 19,753,812 |
|
| | All Other | | 10,940,015 | 11,041,428 |
|
| | Capital Expenditures | 276,325 | 238,373 |
|
| | HIGHWAY FUND TOTAL | 30,554,035 | 31,033,613 |
|
| FEDERAL EXPENDITURES FUND |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 475,904 | 485,423 |
|
| DEPARTMENT OF THE SECRETARY OF STATE |
|
| DEPARTMENT SUMMARY - HIGHWAY FUND |
|
| | Positions - Legislative Count | 385.000 | 385.000 |
|
| | Positions - FTE Count | 0.308 | 0.308 |
|
| | Personal Services | 19,337,695 | 19,753,812 |
|
| | All Other | | 10,940,015 | 11,041,428 |
|
| | Capital Expenditures | 276,325 | 238,373 |
|
| | HIGHWAY FUND TOTAL | 30,554,035 | 31,033,613 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 475,904 | 485,423 |
|
| DEPARTMENT OF TRANSPORTATION |
|
| Urban-Rural Initiative Program 0337 |
|
| | All Other | | 23,467,490 | 23,861,893 |
|
| | HIGHWAY FUND TOTAL | 23,467,490 | 23,861,893 |
|
| | Personal Services | 628,268 | 658,132 |
|
| | Capital Expenditures | 388,471 | 388,471 |
|
|