|
Initiative: Appropriates funds to maintain the current level of | services in the Consumer Directed Personal Assistance Services | Medicaid program. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 0 | 1,195,376 |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | FEDERAL EXPENDITURES FUND | 0 | (130,266) |
|
| | OTHER SPECIAL REVENUE FUNDS | 0 | 0 |
|
| | DEPARTMENT TOTAL - ALL FUNDS | 0 | 665,110 |
|
| MARINE RESOURCES, DEPARTMENT OF |
|
| Bureau of Resource Management 0027 |
|
| Initiative: Provides for the transfer of 3 Marine Resource | Scientist II positions from the Bureau of Resource Management to | the Division of Community Resource Development in order to | appropriately reflect expenditures. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (-3.000) |
|
| | Personal Services | 0 | (237,934) |
|
| | Other Special Revenue Funds Total | 0 | (243,884) |
|
| Bureau of Resource Management 0027 |
|
| Initiative: Provides for the transfer of one Marine Patrol | Officer position from the Bureau of Resource Management to the | Bureau of Marine Patrol in order to appropriately reflect | expenditures. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (-1.000) |
|
| | Personal Services | 0 | (62,168) |
|
| | Other Special Revenue Funds Total | 0 | (63,723) |
|
| Bureau of Resource Management 0027 |
|
|