|
Initiative: Provides funding for approved range changes for all | Marine Patrol Officers, Marine Patrol Specialists and Marine Patrol | Sergeants. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Other Special Revenue Funds Total | 3,694 | 0 |
|
| Marine Patrol - Bureau of 0029 |
|
| Initiative: Provides for the transfer of one Marine Patrol | Officer position from the Bureau of Resource Management to the | Bureau of Marine Patrol in order to appropriately reflect | expenditures. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (1.000) |
|
| | Other Special Revenue Funds Total | 0 | 63,723 |
|
| Marine Patrol - Bureau of 0029 |
|
| Initiative: Provides funding for approved range changes for all | Marine Patrol Officers, Marine Patrol Specialists and Marine | Patrol Sergeants. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Personal Services | 368,525 | 170,323 |
|
| | General Fund Total | 368,525 | 170,323 |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Personal Services | 16,763 | 16,881 |
|
| | Federal Expenditures Fund Total | 16,763 | 16,881 |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Personal Services | 32,773 | 23,583 |
|
| | Other Special Revenue Funds Total | 32,773 | 23,583 |
|
| Marine Patrol - Bureau of 0029 |
|
| Initiative: Provides for the allocation of funds for one limited- | period Clerk III position ending June 18, 2007 to provide | assistance in managing a joint enforcement agreement between the |
|
|