|
United States Department of Commerce, Office of Law Enforcement and | the Maine Marine Patrol. |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Personal Services | 8,952 | 47,332 |
|
| | Federal Expenditures Fund Total | 9,220 | 48,750 |
|
| Division of Community Resource Development 0043 |
|
| Initiative: Provides for the transfer of 3 Marine Resource | Scientist II positions from the Bureau of Resource Management to | the Division of Community Resource Development in order to | appropriately reflect expenditures. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (3.000) |
|
| | Personal Services | 0 | 237,934 |
|
| | Other Special Revenue Funds Total | 0 | 243,884 |
|
| Division of Administrative Services 0258 |
|
| Initiative: Provides for the reorganization of one Supervisor of | Licensing position to a Planning and Research Associate I | position and one Clerk Typist III position to a Clerk IV | position. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Personal Services | 483 | 1,900 |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Personal Services | 846 | 3,476 |
|
| | Other Special Revenue Funds Total | 0 | 0 |
|
| Division of Administrative Services 0258 |
|
| Initiative: Provides for the continuation of one project Marine | Resources Coordinator position to August 31, 2004. |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Personal Services | 14,806 | 12,563 |
|
|