| | Other Special Revenue Funds Total | 0 | 59,577 |
|
| Division of Plant Industry 0831 |
|
| Initiative: Provides for the establishment of 2 intermittent | Certified Seed Specialist positions through the abolishment of 3 | seasonal Seed Potato Inspector positions and one intermittent Lab | Assistant position. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - FTE Count | (-0.193) | (-0.193) |
|
| | Personal Services | (17,280) | (1,708) |
|
| | Other Special Revenue Funds Total | (18,064) | (1,785) |
|
| Division of Plant Industry 0831 |
|
| Initiative: Provides funds for the establishment of one | intermittent Conservation Aide position and for contractual | services through a cooperative agreement with the United States | Department of Agriculture to expand agricultural pest surveys in | the State. |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Positions - FTE Count | (0.308) | (0.308) |
|
| | Personal Services | 12,685 | 13,724 |
|
| | Federal Expenditures Fund Total | 17,121 | 27,937 |
|
| Office of the Commissioner 0401 |
|
| Initiative: Provides for the transfer of one Egg/Poultry | Inspector position in the Division of Quality Assurance and | Regulation from federal funding to Other Special Revenue funding | and for the transfer of rental income from the Office of the | Commissioner to the Division of Quality Assurance and Regulation. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | All Other | | (13,580) | (13,580) |
|
| | Other Special Revenue Funds Total | (13,580) | (13,580) |
|
| Office of the Commissioner 0401 |
|
| Initiative: Provides for the reallocation of a 1/2 Clerk Typist | II position to a 1/2 Information System Support Technician | position to provide desktop support services departmentwide. |
|
|