|
General Fund | 2003-04 | 2004-05 |
|
| | Personal Services | 666 | 2,855 |
|
| Beverage Container Enforcement Fund 0971 |
|
| Initiative: Provides for the transfer of one 1/2-time Clerk | Typist III position from the Beverage Container Enforcement Fund | to the Marketing Services account. Allocates funds for a | management-initiated reorganization of one 1/2-time Clerk Typist | II position and one 1/2-time Clerk Typist III position into one | full-time Clerk Typist III position within the Marketing Services | account. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-0.500) | (-0.500) |
|
| | Personal Services | (516) | (757) |
|
| | Other Special Revenue Funds Total | (516) | (757) |
|
| Beverage Container Enforcement Fund 0971 |
|
| Initiative: Provides funds for the reorganization of a Computer | Programmer position to a Programmer Analyst position as approved | by the Bureau of Human Resources. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Personal Services | 1,241 | 4,852 |
|
| | All Other | | (1,241) | (4,852) |
|
| | Other Special Revenue Funds Total | 0 | 0 |
|
| AGRICULTURE, FOOD AND RURAL |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | FEDERAL EXPENDITURES FUND | 17,121 | (22,970) |
|
| | OTHER SPECIAL REVENUE FUNDS | (32,160) | 43,455 |
|
| | DEPARTMENT TOTAL - ALL FUNDS | (15,039) | 20,485 |
|
| Arts - Administration 0178 |
|
|