| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND | (601,153) | 6,774,587 |
|
| | FEDERAL EXPENDITURES FUND | 0 | 1,371,745 |
|
| | OTHER SPECIAL REVENUE FUNDS | 34,610 | (4,776,788) |
|
| | FEDERAL BLOCK GRANT FUND | 0 | 77,076 |
|
| | DEPARTMENT TOTAL - ALL FUNDS | (566,543) | 3,446,620 |
|
| CONSERVATION, DEPARTMENT OF |
|
| Forest Policy and Management - Division of 0240 |
|
| Initiative: Provides for the transfer of funds to cover a deficit | created by a position reclassification. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | All Other | | (5,496) | (5,403) |
|
| | General Fund Total | (5,496) | (5,403) |
|
| Initiative: Provides for the transfer of funds to cover a deficit | created by a position reclassification. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 5,496 | 5,403 |
|
| Natural Areas Program 0821 |
|
| Initiative: Provides for the allocation of funds to increase a | part-time Planning and Research Associate II position to a full- | time position. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.500) | (0.500) |
|
| | Personal Services | 7,495 | 30,753 |
|
| | Other Special Revenue Funds Total | 7,495 | 30,753 |
|
| CONSERVATION, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | OTHER SPECIAL REVENUE FUNDS | 7,495 | 30,753 |
|
|