| | DEPARTMENT TOTAL - ALL FUNDS | 7,495 | 30,753 |
|
| CORRECTIONS, DEPARTMENT OF |
|
| Long Creek Youth Development Center 0163 |
|
| Initiative: Provides for the elimination of one Clerk Typist II | position and the downgrading of one Clinical Director position to | a Psychologist IV position for the purpose of centralizing | psychiatric services and to transfer funds to the departmentwide | Correctional Medical Services Fund to provide mental health | services. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-1.000) | (-1.000) |
|
| | Personal Services | (42,401) | (175,489) |
|
| | General Fund Total | (42,401) | (175,489) |
|
| Mountain View Youth Development Center 0857 |
|
| Initiative: Provides for the allocation of funds to establish one | limited-period Teacher position that ends June 15, 2005 and | related All Other costs. These costs are to be paid for by a | grant from the Department of Education. |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Personal Services | 15,391 | 79,124 |
|
| | Federal Expenditures Fund Total | 16,102 | 91,735 |
|
| Juvenile Community Corrections 0892 |
|
| Initiative: Provides for the transfer of one Clerk Typist III | position from Juvenile Community Corrections to Administration | for the purpose of implementing stronger internal controls for | cash management. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (-1.000) |
|
| | Personal Services | 0 | (48,667) |
|
| | General Fund Total | 0 | (48,667) |
|
| Juvenile Community Corrections 0892 |
|
| Initiative: Provides for the transfer of one 1/2-time Clerk | Typist II position from Adult Community Corrections to Juvenile |
|
|