| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Federal Expenditures Fund Total | 0 | (374,218) |
|
| Medical Care - Payments to Providers 0147 |
|
| Initiative: Deappropriates funds as a result of savings to be | achieved by creating a formulary of covered drugs in the drugs | for elderly and disabled program. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 0 | (3,000,000) |
|
| Medical Care - Payments to Providers 0147 |
|
| Initiative: Deappropriates and deallocates funds as a result of | savings generated from the placement of children in institutional | care or in high-cost settings in a less restrictive setting after | an evaluation. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 0 | (875,000) |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Federal Expenditures Fund Total | 0 | (1,637,202) |
|
| Medical Care - Payments to Providers 0147 |
|
| Initiative: Deappropriates and deallocates funds by promoting | more consistent authorization of services across comparable home | care programs. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 0 | (1,400,000) |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Federal Expenditures Fund Total | 0 | (3,367,959) |
|
| Medical Care - Payments to Providers 0147 |
|
|