|
Initiative: Deappropriates and deallocates funds by establishing | medical eligibility for medical and remedial private nonmedical | institutions. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 0 | (100,000) |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Federal Expenditures Fund Total | 0 | (187,109) |
|
| Medical Care - Payments to Providers 0147 |
|
| Initiative: Deappropriates and appropriates funds by requiring | providers to bill MaineCare for eligible individuals living in | licensed assisted housing programs whose services now are paid | with all state funds. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 0 | 278,640 |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Federal Expenditures Fund Total | 0 | 521,360 |
|
| Medical Care - Payments to Providers 0147 |
|
| Initiative: Adjusts appropriations and allocations as a result of | an increase in the hospital tax. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 0 | (23,159,648) |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Other Special Revenue Funds Total | 0 | 23,159,648 |
|
| Medical Care - Payments to Providers 0147 |
|
|