| | Positions - Legislative Count | (424.500) | (424.500) |
|
| | Personal Services | 26,043,788 | 27,517,598 |
|
| | All Other | | 6,193,784 | 6,265,819 |
|
| | Capital Expenditures | 29,600 | 38,200 |
|
| | GENERAL FUND TOTAL | 32,267,172 | 33,821,617 |
|
| FEDERAL EXPENDITURES FUND |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 13,595 | 13,595 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (2.000) | (2.000) |
|
| | Personal Services | 117,139 | 123,981 |
|
| | Capital Expenditures | 15,000 | 30,000 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 161,020 | 184,169 |
|
| | Positions - Legislative Count | (9.000) | (9.000) |
|
| | Personal Services | 479,533 | 505,676 |
|
| | Capital Expenditures | 10,000 | 0 |
|
| | PRISON INDUSTRIES FUND TOTAL | 1,271,565 | 1,289,649 |
|
| | Positions - Legislative Count | (240.000) | (240.000) |
|
| | Positions - FTE Count | (0.488) | (0.488) |
|
| | Personal Services | 14,797,182 | 15,625,927 |
|
| | All Other | | 2,545,838 | 2,542,459 |
|
| | Capital Expenditures | 110,100 | 113,385 |
|
| | GENERAL FUND TOTAL | 17,453,120 | 18,281,771 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Positions - FTE Count | (0.488) | (0.488) |
|
| | Personal Services | 73,711 | 78,652 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 116,771 | 120,424 |
|
|