|
OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (2.000) | (2.000) |
|
| | Personal Services | 116,909 | 123,390 |
|
| | Capital Expenditures | 41,575 | 16,500 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 586,736 | 574,380 |
|
| Central Maine Pre-release Center 0392 |
|
| | Positions - Legislative Count | (20.000) | (20.000) |
|
| | Personal Services | 1,251,681 | 1,313,235 |
|
| | Capital Expenditures | 4,500 | 4,000 |
|
| | GENERAL FUND TOTAL | 1,440,593 | 1,505,628 |
|
| Charleston Correctional Facility 0400 |
|
| | Positions - Legislative Count | (28.000) | (28.000) |
|
| | Personal Services | 1,766,775 | 1,859,422 |
|
| | Capital Expenditures | 30,000 | 0 |
|
| | GENERAL FUND TOTAL | 2,215,901 | 2,282,700 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 55,033 | 59,058 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 92,530 | 97,328 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (3.000) | (3.000) |
|
| | Personal Services | 183,724 | 192,232 |
|
| | Capital Expenditures | 18,000 | 18,000 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 362,281 | 374,218 |
|
| Correctional Center - Farm |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Capital Expenditures | 0 | 5,000 |
|
|