|
OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (12.000) | (12.000) |
|
| | Personal Services | 964,163 | 977,114 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,778,435 | 1,807,671 |
|
| Remediation and Waste Management 0247 |
|
| | Positions - Legislative Count | (7.000) | (7.000) |
|
| | Personal Services | 482,940 | 494,798 |
|
| | GENERAL FUND TOTAL | 540,237 | 552,345 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | (26.000) | (26.000) |
|
| | Personal Services | 2,024,583 | 2,069,518 |
|
| | All Other | | 1,673,593 | 1,707,096 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 3,698,176 | 3,776,614 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (120.000) | (120.000) |
|
| | Positions - FTE Count | (0.924) | (0.924) |
|
| | Personal Services | 8,815,873 | 9,009,558 |
|
| | All Other | | 23,735,733 | 24,210,808 |
|
| | Capital Expenditures | 293,500 | 241,600 |
|
| | Unallocated | 254,082 | 258,081 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 33,099,188 | 33,720,047 |
|
| | Positions - Legislative Count | (18.000) | (18.000) |
|
| | Personal Services | 1,276,077 | 1,293,911 |
|
| | GENERAL FUND TOTAL | 1,423,106 | 1,442,996 |
|
| | HIGHWAY FUND TOTAL | 36,296 | 36,427 |
|
| Board of Environmental Protection |
|
|