|
OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (2.000) | (2.000) |
|
| | Personal Services | 188,936 | 190,627 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 282,746 | 286,314 |
|
| Performance Partnership Grant 0851 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | (68.000) | (68.000) |
|
| | Positions - FTE Count | (1.392) | (1.392) |
|
| | Personal Services | 4,814,016 | 4,899,045 |
|
| | All Other | | 2,516,531 | 2,566,862 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 7,330,547 | 7,465,907 |
|
| Maine Environmental Protection |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (70.000) | (70.000) |
|
| | Positions - FTE Count | (2.557) | (2.557) |
|
| | Personal Services | 4,769,504 | 4,867,996 |
|
| | All Other | | 1,184,442 | 1,208,132 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 5,953,946 | 6,076,128 |
|
| | Positions - Legislative Count | (6.000) | (6.000) |
|
| | Personal Services | 595,726 | 599,486 |
|
| | GENERAL FUND TOTAL | 693,017 | 697,279 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (40.000) | (40.000) |
|
| | Personal Services | 2,867,142 | 2,924,292 |
|
| | All Other | | 1,864,747 | 1,902,040 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 4,731,889 | 4,826,332 |
|
| Administrative Service Center 0835 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (21.000) | (21.000) |
|
|