| OTHER SPECIAL REVENUE FUNDS | 2003-04 | 2004-05 |
|
| | Personal Services | 16,975 | 18,593 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 17,435 | 19,096 |
|
| Remediation and Waste Management 0247 |
|
| Initiative: Provides for the allocation of funds to extend one | limited-period Environmental Specialist IV position to support | timely enforcement actions in Remediation and Waste Management. | This position will end on June 18, 2005. |
|
| OTHER SPECIAL REVENUE FUNDS | 2003-04 | 2004-05 |
|
| | Personal Services | 69,884 | 73,773 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 71,776 | 75,771 |
|
| Remediation and Waste Management 0247 |
|
| Initiative: Provides for the allocation of funds for Capital | Purchases in the Bureau of Remediation and Waste Management. |
|
| OTHER SPECIAL REVENUE FUNDS | 2003-04 | 2004-05 |
|
| | Capital Expenditures | 663,900 | 567,750 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 663,900 | 567,750 |
|
| Performance Partnership Grant 0851 |
|
| Initiative: Provides for the transfer of one Environmental | Technician position from the Performance Partnership Grant to the | Maine Environmental Protection Fund to align function with | funding. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-1.000) | (-1.000) |
|
| | Personal Services | (52,883) | (54,265) |
|
| | All Other | | (1,432) | (1,469) |
|
| | FEDERAL EXPENDITURES FUND TOTAL | (54,315) | (55,734) |
|
| Performance Partnership Grant 0851 |
|
| Initiative: Provides for the allocation of funds to authorize an | additional 9 weeks to a previously downgraded Conservation Aide | position to provide for a 16-week position supporting seasonal | sampling and monitoring functions. |
|
|